 |
 |
|
| First Practice Result |
|
First Practice
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 11 | | Anthony REID | GBR | MG ZS | 54.310 | 27 | | 86.07 |
| | 2 | 21 | | Gareth HOWELL | GBR | MG ZS | 54.577 | 28 | 0.267 | 85.65 |
| | 3 | 28 | | Andy PRIAULX | GBR | Honda Civic Type-R | 54.707 | 24 | 0.397 | 85.45 |
| | 4 | 29 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 54.877 | 28 | 0.567 | 85.19 |
| | 5 | 5 | | Dan EAVES | GBR | Peugeot 406 Coupe | 54.890 | 24 | 0.580 | 85.17 |
| | 6 | 27 | | Alan MORRISON | GBR | Honda Civic Type-R | 54.908 | 23 | 0.598 | 85.14 |
| | 7 | 3 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 55.095 | 19 | 0.785 | 84.85 |
| | 8 | 0 | | Matt NEAL | GBR | Vauxhall Astra Coupe | 55.221 | 23 | 0.911 | 84.65 |
| | 9 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 55.227 | 24 | 0.917 | 84.65 |
| | 10 | 111 | | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 55.364 | 25 | 1.054 | 84.44 |
| | 11 | 8 | | Tim HARVEY | GBR | Peugeot 406 Coupe | 55.424 | 27 | 1.114 | 84.34 |
| | 12 | 12 | | Warren HUGHES | GBR | MG ZS | 55.453 | 21 | 1.143 | 84.30 |
| | 13 | 22 | | Colin TURKINGTON | GBR | MG ZS | 55.669 | 28 | 1.359 | 83.97 |
| | 14 | 17 | | Tom CHILTON | GBR | Vauxhall Astra Coupe | 55.727 | 26 | 1.417 | 83.89 |
| | 15 | 20 | | Phil BENNETT | GBR | Proton Impian | 55.883 | 17 | 1.573 | 83.65 |
| | 16 | 23 | | Carl BREEZE | GBR | Peugeot 406 Coupe | 56.045 | 28 | 1.735 | 83.41 |
| | 17 | 15 | | David LESLIE | GBR | Proton Impian | 56.426 | 15 | 2.116 | 82.85 |
| | 18 | 57 | P | Gavin PYPER | GBR | Alfa 156 | 57.457 | 17 | 3.147 | 81.36 |
| | 19 | 78 | P | Norman SIMON | GER | BMW 320i | 57.562 | 28 | 3.252 | 81.21 |
| | 20 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 58.029 | 19 | 3.719 | 80.56 |
| | 21 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 58.311 | 23 | 4.001 | 80.17 |
| | 22 | 55 | P | Graham SAUNDERS | GBR | Alfa 156 | 58.330 | 18 | 4.020 | 80.14 |
| | 23 | 62 | P | Spencer MARSH | GBR | Honda Accord | 58.370 | 25 | 4.060 | 80.09 |
| | 24 | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 58.534 | 11 | 4.224 | 79.86 |
| | 25 | 56 | P | Alan BLENCOWE | GBR | Alfa 156 | 58.758 | 16 | 4.448 | 79.56 |
| | 26 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 59.264 | 20 | 4.954 | 78.88 |
| | 27 | 63 | P | Mark THOMAS | GBR | Honda Accord | 59.553 | 24 | 5.243 | 78.50 |
| | 28 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 1:00.038 | 21 | 5.728 | 77.86 |
| | 29 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 1:01.903 | 14 | 7.593 | 75.52 |
| | 30 | 79 | P | Hyla BREESE | AUS | Honda Accord | 1:06.191 | 2 | 11.881 | 70.62 |
| |
|
|
| Back to Rounds 15&16 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|