 |
 |
|
| Second Practice Result |
|
Second Practice
| | POS | NO | CL | DRIVERS | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 11 | | Anthony REID | GBR | MG ZS | 54.252 | 24 | | 86.17 |
| | 2 | 0 | | Matt NEAL | GBR | Vauxhall Astra Coupe | 54.401 | 26 | 0.149 | 85.93 |
| | 3 | 3 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 54.449 | 24 | 0.197 | 85.85 |
| | 4 | 28 | | Andy PRIAULX | GBR | Honda Civic Type-R | 54.505 | 28 | 0.253 | 85.77 |
| | 5 | 5 | | Dan EAVES | GBR | Peugeot 406 Coupe | 54.607 | 30 | 0.355 | 85.61 |
| | 6 | 8 | | Tim HARVEY | GBR | Peugeot 406 Coupe | 54.661 | 27 | 0.409 | 85.52 |
| | 7 | 29 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 54.665 | 30 | 0.413 | 85.52 |
| | 8 | 27 | | Alan MORRISON | GBR | Honda Civic Type-R | 54.702 | 33 | 0.450 | 85.46 |
| | 9 | 22 | | Colin TURKINGTON | GBR | MG ZS | 54.847 | 34 | 0.595 | 85.23 |
| | 10 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 54.871 | 28 | 0.619 | 85.19 |
| | 11 | 21 | | Gareth HOWELL | GBR | MG ZS | 54.917 | 33 | 0.665 | 85.12 |
| | 12 | 111 | | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 54.988 | 22 | 0.736 | 85.01 |
| | 13 | 15 | | David LESLIE | GBR | Proton Impian | 55.025 | 30 | 0.773 | 84.96 |
| | 14 | 12 | | Warren HUGHES | GBR | MG ZS | 55.082 | 25 | 0.830 | 84.87 |
| | 15 | 23 | | Carl BREEZE | GBR | Peugeot 406 Coupe | 55.210 | 35 | 0.958 | 84.67 |
| | 16 | 20 | | Phil BENNETT | GBR | Proton Impian | 55.389 | 23 | 1.137 | 84.40 |
| | 17 | 17 | | Tom CHILTON | GBR | Vauxhall Astra Coupe | 55.899 | 30 | 1.647 | 83.63 |
| | 18 | 57 | P | Gavin PYPER | GBR | Alfa 156 | 57.115 | 19 | 2.863 | 81.85 |
| | 19 | 78 | P | Norman SIMON | GER | BMW 320i | 57.606 | 22 | 3.354 | 81.15 |
| | 20 | 62 | P | Spencer MARSH | GBR | Honda Accord | 57.772 | 28 | 3.520 | 80.92 |
| | 21 | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 57.968 | 29 | 3.716 | 80.64 |
| | 22 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 58.348 | 22 | 4.096 | 80.12 |
| | 23 | 55 | P | Graham SAUNDERS | GBR | Alfa 156 | 58.408 | 13 | 4.156 | 80.04 |
| | 24 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 58.503 | 23 | 4.251 | 79.91 |
| | 25 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 58.637 | 11 | 4.385 | 79.72 |
| | 26 | 63 | P | Mark THOMAS | GBR | Honda Accord | 58.752 | 28 | 4.500 | 79.57 |
| | 27 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 59.280 | 27 | 5.028 | 78.86 |
| | 28 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 1:00.047 | 14 | 5.795 | 77.85 |
|
|
| Back to Rounds 15&16 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|