 |
 |
|
| Sprint Race Qualifying Result |
|
Sprint Race Qualifying
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 28 | | Andy PRIAULX | GBR | Honda Civic Type-R | 54.325 | 16 | | 86.05 |
| | 2 | 3 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 54.482 | 18 | 0.157 | 85.80 |
| | 3 | 0 | | Matt NEAL | GBR | Vauxhall Astra Coupe | 54.518 | 15 | 0.193 | 85.75 |
| | 4 | 27 | | Alan MORRISON | GBR | Honda Civic Type-R | 54.560 | 18 | 0.235 | 85.68 |
| | 5 | 29 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 54.568 | 18 | 0.243 | 85.67 |
| | 6 | 11 | | Anthony REID | GBR | MG ZS | 54.578 | 18 | 0.253 | 85.65 |
| | 7 | 21 | | Gareth HOWELL | GBR | MG ZS | 54.773 | 17 | 0.448 | 85.35 |
| | 8 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 54.788 | 16 | 0.463 | 85.32 |
| | 9 | 5 | | Dan EAVES | GBR | Peugeot 406 Coupe | 54.914 | 17 | 0.589 | 85.13 |
| | 10 | 20 | | Phil BENNETT | GBR | Proton Impian | 54.975 | 15 | 0.650 | 85.03 |
| | 11 | 111 | | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 55.001 | 17 | 0.676 | 84.99 |
| | 12 | 8 | | Tim HARVEY | GBR | Peugeot 406 Coupe | 55.001 | 15 | 0.676 | 84.99 |
| | 13 | 12 | | Warren HUGHES | GBR | MG ZS | 55.023 | 16 | 0.698 | 84.96 |
| | 14 | 15 | | David LESLIE | GBR | Proton Impian | 55.244 | 15 | 0.919 | 84.62 |
| | 15 | 17 | | Tom CHILTON | GBR | Vauxhall Astra Coupe | 55.277 | 14 | 0.952 | 84.57 |
| | 16 | 23 | | Carl BREEZE | GBR | Peugeot 406 Coupe | 55.345 | 14 | 1.020 | 84.46 |
| | 17 | 22 | | Colin TURKINGTON | GBR | MG ZS | |
| | 18 | 57 | P | Gavin PYPER | GBR | Alfa 156 | 57.338 | 12 | | 81.53 |
| | 19 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 57.526 | 10 | 0.188 | 81.26 |
| | 20 | 78 | P | Norman SIMON | GER | BMW 320i | 57.589 | 7 | 0.251 | 81.17 |
| | 21 | 62 | P | Spencer MARSH | GBR | Honda Accord | 57.690 | 13 | 0.352 | 81.03 |
| | 22 | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 57.770 | 13 | 0.432 | 80.92 |
| | 23 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 57.791 | 14 | 0.453 | 80.89 |
| | 24 | 55 | P | Graham SAUNDERS | GBR | Alfa 156 | 58.264 | 10 | 0.926 | 80.23 |
| | 25 | 63 | P | Mark THOMAS | GBR | Honda Accord | 58.311 | 13 | 0.973 | 80.17 |
| | 26 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 58.535 | 9 | 1.197 | 79.86 |
| | 27 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 58.828 | 12 | 1.490 | 79.46 |
| | 28 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 1:00.472 | 10 | 3.134 | 77.30 |
| | 29 | 56 | P | Alan BLENCOWE | GBR | Alfa 156 | 1:06.376 | 4 | 9.038 | 70.43 |
| |
|
|
| Back to Rounds 15&16 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|