 |
 |
|
| Sprint Race Result |
|
Sprint Race
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 0 | | Matt NEAL | GBR | Vauxhall Astra Coupe | 31:43.220 | 29 | | 71.23 | 1:00.743 |
| | 2 | 11 | | Anthony REID | GBR | MG ZS | 31:49.179 | 29 | 5.959 | 71.01 | 1:01.353 |
| | 3 | 3 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 31:51.252 | 29 | 8.032 | 70.93 | 1:01.530 |
| | 4 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 31:53.308 | 29 | 10.088 | 70.85 | 1:01.418 |
| | 5 | 27 | | Alan MORRISON | GBR | Honda Civic Type-R | 31:54.283 | 29 | 11.063 | 70.82 | 1:01.411 |
| | 6 | 29 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 31:54.601 | 29 | 11.381 | 70.81 | 1:01.369 |
| | 7 | 28 | | Andy PRIAULX | GBR | Honda Civic Type-R | 31:54.715 | 29 | 11.495 | 70.80 | 1:01.348 |
| | 8 | 22 | | Colin TURKINGTON | GBR | MG ZS | 32:06.856 | 29 | 23.636 | 70.36 | 1:01.721 |
| | 9 | 15 | | David LESLIE | GBR | Proton Impian | 32:11.809 | 29 | 28.589 | 70.18 | 1:01.630 |
| | 10 | 17 | | Tom CHILTON | GBR | Vauxhall Astra Coupe | 32:12.186 | 29 | 28.966 | 70.16 | 1:01.170 |
| | 11 | 8 | | Tim HARVEY | GBR | Peugeot 406 Coupe | 32:20.042 | 29 | 36.822 | 69.88 | 1:02.330 |
| | 12 | 5 | | Dan EAVES | GBR | Peugeot 406 Coupe | 32:27.311 | 29 | 44.091 | 69.62 | 1:03.031 |
| | 13 | 57 | P | Gavin PYPER | GBR | Alfa 156 | 31:45.472 | 28 | 1 LAP | 68.69 | 1:03.793 |
| | 14 | 78 | P | Norman SIMON | GER | BMW 320i | 31:51.782 | 28 | 1 LAP | 68.47 | 1:03.782 |
| | 15 | 62 | P | Spencer MARSH | GBR | Honda Accord | 32:09.658 | 28 | 1 LAP | 67.83 | 1:04.447 |
| | 16 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 32:20.876 | 28 | 1 LAP | 67.44 | 1:04.972 |
| | 17 | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 32:21.213 | 28 | 1 LAP | 67.43 | 1:05.149 |
| | 18 | 56 | P | Alan BLENCOWE | GBR | Alfa 156 | 32:24.954 | 28 | 1 LAP | 67.30 | 1:05.348 |
| | 19 | 63 | P | Mark THOMAS | GBR | Honda Accord | 32:26.024 | 28 | 1 LAP | 67.26 | 1:04.918 |
| | 20 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 32:26.426 | 28 | 1 LAP | 67.25 | 1:04.501 |
| | 21 | 55 | P | Graham SAUNDERS | GBR | Alfa 156 | 32:31.555 | 28 | 1 LAP | 67.07 | 1:04.697 |
| | 22 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 32:48.272 | 28 | 1 LAP | 66.50 | 1:05.823 |
| | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 26:35.743 | 22 | D.N.F. | 64.45 | 1:04.473 |
| | 21 | | Gareth HOWELL | GBR | MG ZS | 20:37.221 | 18 | D.N.F. | 68.01 | 1:01.878 |
| | 12 | | Warren HUGHES | GBR | MG ZS | 18:37.053 | 16 | D.N.F. | 66.96 | 1:01.994 |
| | 23 | | Carl BREEZE | GBR | Peugeot 406 Coupe | 2:24.020 | 2 | D.N.F. | 64.92 | 1:14.225 |
| | 111 | | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 1:59.667 | 1 | D.N.F. | 39.06 | |
| | 20 | | Phil BENNETT | GBR | Proton Impian | | 0 | D.N.F. | N/A | |
|
|
| Back to Rounds 15&16 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|