 |
 |
|
| Feature Race Result (Round 18) |
|
Feature Race Result
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 12 | | Warren HUGHES | GBR | MG ZS | 41:39.999 | 45 | | 79.48 | 50.096 |
| | 2 | 27 | | Alan MORRISON | GBR | Honda Civic Type-R | 41:41.640 | 45 | 1.641 | 79.43 | 50.081 |
| | 3 | 8 | | Tim HARVEY | GBR | Peugeot 406 Coupe | 41:43.265 | 45 | 3.266 | 79.38 | 49.943 |
| | 4 | 29 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 41:45.880 | 45 | 5.881 | 79.29 | 50.009 |
| | 5 | 11 | | Anthony REID | GBR | MG ZS | 41:49.636 | 45 | 9.637 | 79.18 | 50.014 |
| | 6 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 41:49.979 | 45 | 9.980 | 79.16 | 49.938 |
| | 7 | 28 | | Andy PRIAULX | GBR | Honda Civic Type-R | 41:50.143 | 45 | 10.144 | 79.16 | 49.241 |
| | 8 | 0 | | Matt NEAL | GBR | Vauxhall Astra Coupe | 41:52.037 | 45 | 12.038 | 79.10 | 49.912 |
| | 9 | 111 | | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 41:52.333 | 45 | 12.334 | 79.09 | 50.169 |
| | 10 | 17 | | Tom CHILTON | GBR | Vauxhall Astra Coupe | 41:52.521 | 45 | 12.522 | 79.08 | 50.009 |
| | 11 | 78 | P | Norman SIMON | GER | BMW 320i | 41:47.426 | 44 | 1 LAP | 77.48 | 51.656 |
| | 12 | 20 | | Phil BENNETT | GBR | Proton Impian | 41:48.886 | 44 | 1 LAP | 77.44 | 50.033 |
| | 13 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 41:51.370 | 44 | 1 LAP | 77.36 | 52.085 |
| | 14 | 57 | P | Gavin PYPER | GBR | Alfa 156 | 41:52.989 | 44 | 1 LAP | 77.31 | 51.977 |
| | 15 | 62 | P | Spencer MARSH | GBR | Honda Accord | 42:07.081 | 44 | 1 LAP | 76.88 | 52.388 |
| | 16 | 22 | | Colin TURKINGTON | GBR | MG ZS | 42:12.228 | 44 | 1 LAP | 76.73 | 50.039 |
| | 17 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 42:13.004 | 44 | 1 LAP | 76.70 | 52.941 |
| | 18 | 56 | P | Alan BLENCOWE | GBR | Alfa 156 | 42:14.241 | 44 | 1 LAP | 76.66 | 52.823 |
| | 19 | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 42:16.247 | 44 | 1 LAP | 76.60 | 52.935 |
| | 20 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 42:16.626 | 44 | 1 LAP | 76.59 | 52.785 |
| | 21 | 5 | | Dan EAVES | GBR | Peugeot 406 Coupe | 42:11.672 | 43 | 2 LAPS | 75.00 | 50.284 |
| | 22 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 42:09.363 | 42 | 3 LAPS | 73.32 | 54.728 |
| | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 34:53.081 | 36 | D.N.F. | 75.95 | 52.395 |
| | 21 | | Gareth HOWELL | GBR | MG ZS | 30:05.790 | 28 | D.N.F. | 68.48 | 49.832 |
| | 55 | P | Graham SAUNDERS | GBR | Alfa 156 | 27:02.462 | 27 | D.N.F. | 73.50 | 52.693 |
| | 3 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 8:52.367 | 9 | D.N.F. | 74.75 | 49.757 |
| | 15 | | David LESLIE | GBR | Proton Impian | 2:36.727 | 3 | D.N.F. | 84.92 | 50.208 |
| | 63 | P | Mark THOMAS | GBR | Honda Accord | 1:53.924 | 2 | D.N.F. | 78.09 | 53.688 |
|
|
| Back to Rounds 17&18 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|