 |
 |
|
| Sprint Race Result (Round 17) |
|
Sprint Race Result
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 11 | | Anthony REID | GBR | MG ZS | 26:38.150 | 26 | | 71.85 | 49.497 |
| | 2 | 12 | | Warren HUGHES | GBR | MG ZS | 26:38.380 | 26 | 0.230 | 71.84 | 49.533 |
| | 3 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 26:39.754 | 26 | 1.604 | 71.78 | 49.698 |
| | 4 | 0 | | Matt NEAL | GBR | Vauxhall Astra Coupe | 26:40.368 | 26 | 2.218 | 71.75 | 49.549 |
| | 5 | 21 | | Gareth HOWELL | GBR | MG ZS | 26:41.241 | 26 | 3.091 | 71.71 | 49.826 |
| | 6 | 8 | | Tim HARVEY | GBR | Peugeot 406 Coupe | 26:42.209 | 26 | 4.059 | 71.67 | 49.709 |
| | 7 | 20 | | Phil BENNETT | GBR | Proton Impian | 26:42.392 | 26 | 4.242 | 71.66 | 49.842 |
| | 8 | 27 | | Alan MORRISON | GBR | Honda Civic Type-R | 26:42.839 | 26 | 4.689 | 71.64 | 49.800 |
| | 9 | 15 | | David LESLIE | GBR | Proton Impian | 26:42.984 | 26 | 4.834 | 71.64 | 49.897 |
| | 10 | 29 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 26:43.478 | 26 | 5.328 | 71.61 | 49.784 |
| | 11 | 28 | | Andy PRIAULX | GBR | Honda Civic Type-R | 26:44.229 | 26 | 6.079 | 71.58 | 49.932 |
| | 12 | 17 | | Tom CHILTON | GBR | Vauxhall Astra Coupe | 26:46.310 | 26 | 8.160 | 71.49 | 49.902 |
| | 13 | 78 | P | Norman SIMON | GER | BMW 320i | 26:47.506 | 26 | 9.356 | 71.44 | 51.777 |
| | 14 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 26:51.406 | 26 | 13.256 | 71.26 | 51.986 |
| | 15 | 57 | P | Gavin PYPER | GBR | Alfa 156 | 26:51.637 | 26 | 13.487 | 71.25 | 52.140 |
| | 16 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 26:52.237 | 26 | 14.087 | 71.23 | 52.347 |
| | 17 | 62 | P | Spencer MARSH | GBR | Honda Accord | 26:53.193 | 26 | 15.043 | 71.18 | 52.699 |
| | 18 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 26:39.067 | 25 | 1 LAP | 69.05 | 53.067 |
| | 19 | 56 | P | Alan BLENCOWE | GBR | Alfa 156 | 26:39.339 | 25 | 1 LAP | 69.04 | 52.829 |
| | 20 | 55 | P | Graham SAUNDERS | GBR | Alfa 156 | 26:40.976 | 25 | 1 LAP | 68.97 | 52.830 |
| | 21 | 63 | P | Mark THOMAS | GBR | Honda Accord | 26:41.801 | 25 | 1 LAP | 68.93 | 53.056 |
| | 22 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 26:46.154 | 25 | 1 LAP | 68.75 | 52.599 |
| | 23 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 26:51.202 | 25 | 1 LAP | 68.53 | 54.595 |
| | 111 | | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 26:46.359 | 26 | 8.209 | 71.49 | 50.233 |
| | 23 | | Carl BREEZE | GBR | Peugeot 406 Coupe | 17:46.861 | 19 | D.N.F. | 78.67 | 49.816 |
| | 79 | P | Hyla BREESE | AUS | Honda Accord | 18:31.466 | 19 | D.N.F. | 75.52 | 53.289 |
| | 5 | | Dan EAVES | GBR | Peugeot 406 Coupe | 16:13.842 | 17 | D.N.F. | 77.12 | 50.083 |
| | 3 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 27:05.384 | 13 | N.C.F. | 35.34 | 49.981 |
| | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 7:47.855 | 5 | D.N.F. | 47.32 | 58.350 |
| | 22 | | Colin TURKINGTON | GBR | MG ZS | | 0 | D.N.F. | N/A | |
| |
|
|
| Back to Rounds 17&18 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|