 |
 |
|
| Feature Race Qualifying Result |
| | POS | NO | CL | NAME | NAT | ENTRY | TIME | LAPS | GAP | MPH |
| | 1 | 28 | | Andy PRIAULX | GBR | Honda Civic Type-R | 1:40.543 | 10 | | 89.51 |
| | 2 | 0 | | Matt NEAL | GBR | Vauxhall Astra Coupe | 1:40.565 | 10 | 0.022 | 89.49 |
| | 3 | 3 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:41.117 | 9 | 0.574 | 89.00 |
| | 4 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 1:41.363 | 7 | 0.820 | 88.79 |
| | 5 | 21 | | Gareth HOWELL | GBR | MG ZS | 1:41.548 | 10 | 1.005 | 88.62 |
| | 6 | 27 | | Alan MORRISON | GBR | Honda Civic Type-R | 1:41.611 | 8 | 1.068 | 88.57 |
| | 7 | 29 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 1:41.644 | 10 | 1.101 | 88.54 |
| | 8 | 22 | | Colin TURKINGTON | GBR | MG ZS | 1:41.655 | 9 | 1.112 | 88.53 |
| | 9 | 111 | | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 1:41.688 | 8 | 1.145 | 88.50 |
| | 10 | 11 | | Anthony REID | GBR | MG ZS | 1:41.707 | 7 | 1.164 | 88.48 |
| | 11 | 15 | | David LESLIE | GBR | Proton Impian | 1:41.780 | 8 | 1.237 | 88.42 |
| | 12 | 17 | | Tom CHILTON | GBR | Vauxhall Astra Coupe | 1:41.827 | 9 | 1.284 | 88.38 |
| | 13 | 23 | | Carl BREEZE | GBR | Peugeot 406 Coupe | 1:41.973 | 9 | 1.430 | 88.25 |
| | 14 | 8 | | Tim HARVEY | GBR | Peugeot 406 Coupe | 1:42.015 | 10 | 1.472 | 88.22 |
| | 15 | 12 | | Warren HUGHES | GBR | MG ZS | 1:42.185 | 9 | 1.642 | 88.07 |
| | 16 | 20 | | Phil BENNETT | GBR | Proton Impian | 1:42.385 | 4 | 1.842 | 87.90 |
| | 17 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 1:46.799 | 7 | 6.256 | 84.27 |
| | 18 | 78 | P | Norman SIMON | GER | BMW 320i | 1:46.848 | 6 | 6.305 | 84.23 |
| | 19 | 55 | P | Graham SAUNDERS | GBR | Alfa 156 | 1:47.326 | 8 | 6.783 | 83.85 |
| | 20 | 62 | P | Spencer MARSH | GBR | Honda Accord | 1:47.366 | 7 | 6.823 | 83.82 |
| | 21 | 56 | P | Alan BLENCOWE | GBR | Alfa 156 | 1:47.434 | 9 | 6.891 | 83.77 |
| | 22 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 1:47.537 | 8 | 6.994 | 83.69 |
| | 23 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 1:47.641 | 7 | 7.098 | 83.61 |
| | 24 | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 1:49.208 | 5 | 8.665 | 82.41 |
| | 25 | 63 | P | Mark THOMAS | GBR | Honda Accord | 1:49.382 | 7 | 8.839 | 82.28 |
| | 26 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 1:50.518 | 8 | 9.975 | 81.43 |
| | 27 | 5 | | Dan EAVES | GBR | Peugeot 406 Coupe | |
| |
|
|
| Back to Rounds 19&20 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|