 |
 |
|
| Feature Race Result |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 27 | | Alan MORRISON | GBR | Honda Civic Type-R | 47:30.766 | 27 | | 85.20 | 1:41.327 |
| | 2 | 12 | | Warren HUGHES | GBR | MG ZS | 47:43.480 | 27 | 12.714 | 84.82 | 1:41.534 |
| | 3 | 3 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 47:53.770 | 27 | 23.004 | 84.51 | 1:41.964 |
| | 4 | 28 | | Andy PRIAULX | GBR | Honda Civic Type-R | 47:53.879 | 27 | 23.113 | 84.51 | 1:41.389 |
| | 5 | 29 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 47:59.073 | 27 | 28.307 | 84.36 | 1:42.054 |
| | 6 | 15 | | David LESLIE | GBR | Proton Impian | 48:04.583 | 27 | 33.817 | 84.20 | 1:42.275 |
| | 7 | 23 | | Carl BREEZE | GBR | Peugeot 406 Coupe | 48:07.454 | 27 | 36.688 | 84.11 | 1:42.252 |
| | 8 | 11 | | Anthony REID | GBR | MG ZS | 48:09.188 | 27 | 38.422 | 84.06 | 1:42.020 |
| | 9 | 20 | | Phil BENNETT | GBR | Proton Impian | 48:48.579 | 27 | 1:17.813 | 82.93 | 1:43.042 |
| | 10 | 78 | P | Norman SIMON | GER | BMW 320i | 47:37.302 | 26 | 1 LAP | 81.85 | 1:47.039 |
| | 11 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 47:40.037 | 26 | 1 LAP | 81.77 | 1:46.940 |
| | 12 | 57 | P | Gavin PYPER | GBR | Alfa 156 | 47:41.652 | 26 | 1 LAP | 81.73 | 1:47.663 |
| | 13 | 62 | P | Spencer MARSH | GBR | Honda Accord | 47:44.162 | 26 | 1 LAP | 81.66 | 1:47.716 |
| | 14 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 47:58.565 | 26 | 1 LAP | 81.25 | 1:48.099 |
| | 15 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 48:15.095 | 26 | 1 LAP | 80.78 | 1:48.031 |
| | 16 | 63 | P | Mark THOMAS | GBR | Honda Accord | 48:24.020 | 26 | 1 LAP | 80.54 | 1:49.379 |
| | 17 | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 48:13.630 | 25 | 2 LAPS | 77.71 | 1:51.848 |
| | 0 | | Matt NEAL | GBR | Vauxhall Astra Coupe | 40:55.897 | 23 | D.N.F. | 84.24 | 1:41.926 |
| | 8 | | Tim HARVEY | GBR | Peugeot 406 Coupe | 32:38.962 | 18 | D.N.F. | 82.64 | 1:42.378 |
| | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 29:55.852 | 16 | D.N.F. | 80.12 | 1:48.799 |
| | 56 | P | Alan BLENCOWE | GBR | Alfa 156 | 24:21.146 | 13 | D.N.F. | 79.99 | 1:47.831 |
| | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 13:38.118 | 7 | D.N.F. | 76.87 | 1:51.822 |
| | 22 | | Colin TURKINGTON | GBR | MG ZS | 13:43.532 | 7 | D.N.F. | 76.36 | 1:43.197 |
| | 21 | | Gareth HOWELL | GBR | MG ZS | 9:43.935 | 5 | D.N.F. | 76.87 | 1:42.296 |
| | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 3:40.779 | 2 | D.N.F. | 81.02 | 1:47.927 |
| | 81 | P | Steve WOOD | GBR | Mitsubishi Carisma | 4:07.936 | 2 | D.N.F. | 72.14 | 2:03.760 |
| | 17 | | Tom CHILTON | GBR | Vauxhall Astra Coupe | 1:51.733 | 1 | D.N.F. | 79.55 | 1:51.733 |
| | 5 | | Dan EAVES | GBR | Peugeot 406 Coupe | 1:52.544 | 1 | D.N.F. | 78.97 | 1:52.544 |
| | 111 | | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 2:21.500 | 1 | D.N.F. | 62.81 |
|
|
| Back to Rounds 19&20 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|