 |
 |
|
| First Practice Result |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 11 | | Anthony REID | GBR | MG ZS | 1:41.328 | 14 | | 88.82 |
| | 2 | 28 | | Andy PRIAULX | GBR | Honda Civic Type-R | 1:41.380 | 15 | 0.052 | 88.77 |
| | 3 | 27 | | Alan MORRISON | GBR | Honda Civic Type-R | 1:41.493 | 13 | 0.165 | 88.67 |
| | 4 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 1:42.002 | 17 | 0.674 | 88.23 |
| | 5 | 22 | | Colin TURKINGTON | GBR | MG ZS | 1:42.023 | 17 | 0.695 | 88.21 |
| | 6 | 3 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:42.064 | 17 | 0.736 | 88.18 |
| | 7 | 0 | | Matt NEAL | GBR | Vauxhall Astra Coupe | 1:42.076 | 14 | 0.748 | 88.17 |
| | 8 | 21 | | Gareth HOWELL | GBR | MG ZS | 1:42.164 | 17 | 0.836 | 88.09 |
| | 9 | 12 | | Warren HUGHES | GBR | MG ZS | 1:42.223 | 18 | 0.895 | 88.04 |
| | 10 | 15 | | David LESLIE | GBR | Proton Impian | 1:42.236 | 18 | 0.908 | 88.03 |
| | 11 | 20 | | Phil BENNETT | GBR | Proton Impian | 1:42.290 | 17 | 0.962 | 87.98 |
| | 12 | 111 | | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 1:42.295 | 17 | 0.967 | 87.98 |
| | 13 | 29 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 1:42.606 | 15 | 1.278 | 87.71 |
| | 14 | 17 | | Tom CHILTON | GBR | Vauxhall Astra Coupe | 1:42.895 | 19 | 1.567 | 87.46 |
| | 15 | 5 | | Dan EAVES | GBR | Peugeot 406 Coupe | 1:43.337 | 5 | 2.009 | 87.09 |
| | 16 | 8 | | Tim HARVEY | GBR | Peugeot 406 Coupe | 1:43.395 | 7 | 2.067 | 87.04 |
| | 17 | 23 | | Carl BREEZE | GBR | Peugeot 406 Coupe | 1:43.683 | 6 | 2.355 | 86.80 |
| | 18 | 57 | P | Gavin PYPER | GBR | Alfa 156 | 1:46.889 | 12 | 5.561 | 84.19 |
| | 19 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 1:47.003 | 11 | 5.675 | 84.11 |
| | 20 | 78 | P | Norman SIMON | GER | BMW 320i | 1:47.116 | 17 | 5.788 | 84.02 |
| | 21 | 55 | P | Graham SAUNDERS | GBR | Alfa 156 | 1:47.996 | 15 | 6.668 | 83.33 |
| | 22 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 1:48.341 | 12 | 7.013 | 83.07 |
| | 23 | 62 | P | Spencer MARSH | GBR | Honda Accord | 1:48.559 | 14 | 7.231 | 82.90 |
| | 24 | 56 | P | Alan BLENCOWE | GBR | Alfa 156 | 1:48.759 | 17 | 7.431 | 82.75 |
| | 25 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 1:49.005 | 15 | 7.677 | 82.56 |
| | 26 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 1:49.709 | 16 | 8.381 | 82.03 |
| | 27 | 63 | P | Mark THOMAS | GBR | Honda Accord | 1:49.795 | 15 | 8.467 | 81.97 |
| | 28 | 79 | P | Hyla BREESE | AUS | Honda Accord | 1:50.292 | 16 | 8.964 | 81.60 |
| | 29 | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 1:50.419 | 15 | 9.091 | 81.50 |
| | 30 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 1:50.660 | 13 | 9.332 | 81.33 |
| |
|
|
| Back to Rounds 19&20 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|