 |
 |
|
| Second Practice Result |
| | POS | NO | CL | DRIVERS | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 28 | | Andy PRIAULX | GBR | Honda Civic Type-R | 1:41.026 | 12 | | 89.08 |
| | 2 | 0 | | Matt NEAL | GBR | Vauxhall Astra Coupe | 1:41.089 | 13 | 0.063 | 89.03 |
| | 3 | 22 | | Colin TURKINGTON | GBR | MG ZS | 1:41.481 | 18 | 0.455 | 88.68 |
| | 4 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 1:41.545 | 14 | 0.519 | 88.63 |
| | 5 | 11 | | Anthony REID | GBR | MG ZS | 1:41.781 | 14 | 0.755 | 88.42 |
| | 6 | 21 | | Gareth HOWELL | GBR | MG ZS | 1:41.791 | 13 | 0.765 | 88.41 |
| | 7 | 3 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:41.980 | 9 | 0.954 | 88.25 |
| | 8 | 12 | | Warren HUGHES | GBR | MG ZS | 1:42.006 | 14 | 0.980 | 88.23 |
| | 9 | 27 | | Alan MORRISON | GBR | Honda Civic Type-R | 1:42.015 | 16 | 0.989 | 88.22 |
| | 10 | 20 | | Phil BENNETT | GBR | Proton Impian | 1:42.289 | 16 | 1.263 | 87.98 |
| | 11 | 111 | | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 1:42.304 | 15 | 1.278 | 87.97 |
| | 12 | 15 | | David LESLIE | GBR | Proton Impian | 1:42.388 | 16 | 1.362 | 87.90 |
| | 13 | 29 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 1:42.397 | 16 | 1.371 | 87.89 |
| | 14 | 8 | | Tim HARVEY | GBR | Peugeot 406 Coupe | 1:42.885 | 10 | 1.859 | 87.47 |
| | 15 | 5 | | Dan EAVES | GBR | Peugeot 406 Coupe | 1:43.073 | 4 | 2.047 | 87.31 |
| | 16 | 17 | | Tom CHILTON | GBR | Vauxhall Astra Coupe | 1:43.763 | 10 | 2.737 | 86.73 |
| | 17 | 57 | P | Gavin PYPER | GBR | Alfa 156 | 1:46.662 | 15 | 5.636 | 84.37 |
| | 18 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 1:46.738 | 8 | 5.712 | 84.31 |
| | 19 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 1:47.043 | 11 | 6.017 | 84.07 |
| | 20 | 78 | P | Norman SIMON | GER | BMW 320i | 1:47.545 | 8 | 6.519 | 83.68 |
| | 21 | 56 | P | Alan BLENCOWE | GBR | Alfa 156 | 1:47.547 | 15 | 6.521 | 83.68 |
| | 22 | 62 | P | Spencer MARSH | GBR | Honda Accord | 1:47.563 | 10 | 6.537 | 83.67 |
| | 23 | 55 | P | Graham SAUNDERS | GBR | Alfa 156 | 1:47.977 | 14 | 6.951 | 83.35 |
| | 24 | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 1:48.710 | 14 | 7.684 | 82.78 |
| | 25 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 1:48.786 | 17 | 7.760 | 82.73 |
| | 26 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 1:49.584 | 14 | 8.558 | 82.12 |
| | 27 | 79 | P | Hyla BREESE | AUS | Honda Accord | 1:49.700 | 16 | 8.674 | 82.04 |
| | 28 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 1:51.091 | 13 | 10.065 | 81.01 |
| | 29 | 81 | P | Steve WOOD | GBR | Mitsubishi Carisma | 14:04.710 | 3 | 12:23.684 | 10.65 |
| | 30 | 23 | | Carl BREEZE | GBR | Peugeot 406 Coupe | |
|
|
| Back to Rounds 19&20 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|