 |
 |
|
| Sprint Race Qualifying Result |
| | POS | NO | CL | NAME | NAT | ENTRY | TIME | LAPS | GAP | MPH |
| | 1 | 3 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:41.378 | 10 | | 88.77 |
| | 2 | 0 | | Matt NEAL | GBR | Vauxhall Astra Coupe | 1:41.438 | 8 | 0.060 | 88.72 |
| | 3 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 1:41.627 | 9 | 0.249 | 88.55 |
| | 4 | 28 | | Andy PRIAULX | GBR | Honda Civic Type-R | 1:41.688 | 4 | 0.310 | 88.50 |
| | 5 | 11 | | Anthony REID | GBR | MG ZS | 1:41.722 | 10 | 0.344 | 88.47 |
| | 6 | 29 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 1:41.783 | 9 | 0.405 | 88.42 |
| | 7 | 27 | | Alan MORRISON | GBR | Honda Civic Type-R | 1:41.963 | 11 | 0.585 | 88.26 |
| | 8 | 17 | | Tom CHILTON | GBR | Vauxhall Astra Coupe | 1:42.016 | 9 | 0.638 | 88.22 |
| | 9 | 15 | | David LESLIE | GBR | Proton Impian | 1:42.028 | 10 | 0.650 | 88.21 |
| | 10 | 22 | | Colin TURKINGTON | GBR | MG ZS | 1:42.075 | 10 | 0.697 | 88.17 |
| | 11 | 12 | | Warren HUGHES | GBR | MG ZS | 1:42.205 | 11 | 0.827 | 88.05 |
| | 12 | 21 | | Gareth HOWELL | GBR | MG ZS | 1:42.268 | 9 | 0.890 | 88.00 |
| | 13 | 5 | | Dan EAVES | GBR | Peugeot 406 Coupe | 1:42.382 | 10 | 1.004 | 87.90 |
| | 14 | 23 | | Carl BREEZE | GBR | Peugeot 406 Coupe | 1:42.483 | 10 | 1.105 | 87.81 |
| | 15 | 20 | | Phil BENNETT | GBR | Proton Impian | 1:42.591 | 7 | 1.213 | 87.72 |
| | 16 | 111 | | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 1:42.635 | 10 | 1.257 | 87.68 |
| | 17 | 8 | | Tim HARVEY | GBR | Peugeot 406 Coupe | 1:42.699 | 9 | 1.321 | 87.63 |
| | 18 | 57 | P | Gavin PYPER | GBR | Alfa 156 | 1:46.519 | 5 | 5.141 | 84.49 |
| | 19 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 1:47.152 | 9 | 5.774 | 83.99 |
| | 20 | 78 | P | Norman SIMON | GER | BMW 320i | 1:47.259 | 8 | 5.881 | 83.90 |
| | 21 | 56 | P | Alan BLENCOWE | GBR | Alfa 156 | 1:47.722 | 10 | 6.344 | 83.54 |
| | 22 | 55 | P | Graham SAUNDERS | GBR | Alfa 156 | 1:47.828 | 10 | 6.450 | 83.46 |
| | 23 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 1:47.842 | 11 | 6.464 | 83.45 |
| | 24 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 1:47.847 | 10 | 6.469 | 83.45 |
| | 25 | 62 | P | Spencer MARSH | GBR | Honda Accord | 1:47.910 | 9 | 6.532 | 83.40 |
| | 26 | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 1:49.442 | 9 | 8.064 | 82.23 |
| | 27 | 63 | P | Mark THOMAS | GBR | Honda Accord | 1:50.135 | 8 | 8.757 | 81.71 |
| | 28 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 1:52.054 | 5 | 10.676 | 80.31 |
| | 29 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 1:52.097 | 5 | 10.719 | 80.28 |
| | 30 | 81 | P | Steve WOOD | GBR | Mitsubishi Carisma | 1:54.077 | 4 | 12.699 | 78.89 |
| | 31 | 79 | P | Hyla BREESE | AUS | Honda Accord | 2:57.199 | 6 | 1:15.821 | 50.79 |
| |
|
|
| Back to Rounds 19&20 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|