 |
 |
|
| Sprint Race Result |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 3 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 37:38.566 | 20 | | 79.64 | 1:41.211 |
| | 2 | 28 | | Andy PRIAULX | GBR | Honda Civic Type-R | 37:38.870 | 20 | 0.304 | 79.63 | 1:41.431 |
| | 3 | 0 | | Matt NEAL | GBR | Vauxhall Astra Coupe | 37:43.514 | 20 | 4.948 | 79.47 | 1:41.427 |
| | 4 | 11 | | Anthony REID | GBR | MG ZS | 37:46.732 | 20 | 8.166 | 79.36 | 1:41.271 |
| | 5 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 37:47.776 | 20 | 9.210 | 79.32 | 1:41.610 |
| | 6 | 15 | | David LESLIE | GBR | Proton Impian | 37:49.863 | 20 | 11.297 | 79.25 | 1:41.853 |
| | 7 | 12 | | Warren HUGHES | GBR | MG ZS | 37:56.528 | 20 | 17.962 | 79.01 | 1:42.495 |
| | 8 | 20 | | Phil BENNETT | GBR | Proton Impian | 37:57.921 | 20 | 19.355 | 78.97 | 1:42.575 |
| | 9 | 5 | | Dan EAVES | GBR | Peugeot 406 Coupe | 37:59.124 | 20 | 20.558 | 78.92 | 1:41.973 |
| | 10 | 27 | | Alan MORRISON | GBR | Honda Civic Type-R | 37:59.471 | 20 | 20.905 | 78.91 | 1:42.380 |
| | 11 | 22 | | Colin TURKINGTON | GBR | MG ZS | 38:03.619 | 20 | 25.053 | 78.77 | 1:42.447 |
| | 12 | 17 | | Tom CHILTON | GBR | Vauxhall Astra Coupe | 38:04.549 | 20 | 25.983 | 78.74 | 1:42.762 |
| | 13 | 23 | | Carl BREEZE | GBR | Peugeot 406 Coupe | 38:12.923 | 20 | 34.357 | 78.45 | 1:44.265 |
| | 14 | 57 | P | Gavin PYPER | GBR | Alfa 156 | 38:39.724 | 20 | 1:01.158 | 77.54 | 1:46.610 |
| | 15 | 78 | P | Norman SIMON | GER | BMW 320i | 38:40.172 | 20 | 1:01.606 | 77.53 | 1:47.108 |
| | 16 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 38:48.259 | 20 | 1:09.693 | 77.26 | 1:47.165 |
| | 17 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 38:51.479 | 20 | 1:12.913 | 77.15 | 1:47.804 |
| | 18 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 38:52.562 | 20 | 1:13.996 | 77.12 | 1:48.235 |
| | 19 | 62 | P | Spencer MARSH | GBR | Honda Accord | 38:53.133 | 20 | 1:14.567 | 77.10 | 1:47.918 |
| | 20 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 39:02.997 | 20 | 1:24.431 | 76.77 | 1:48.613 |
| | 21 | 63 | P | Mark THOMAS | GBR | Honda Accord | 39:05.113 | 20 | 1:26.547 | 76.70 | 1:49.364 |
| | 22 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 37:41.283 | 19 | 1 LAP | 75.57 | 1:50.928 |
| | 23 | 81 | P | Steve WOOD | GBR | Mitsubishi Carisma | 39:10.412 | 19 | 1 LAP | 72.70 | 1:53.005 |
| | 8 | | Tim HARVEY | GBR | Peugeot 406 Coupe | 34:48.681 | 18 | D.N.F. | 77.50 | 1:42.236 |
| | 29 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 24:10.245 | 12 | D.N.F. | 74.39 | 1:42.813 |
| | 56 | P | Alan BLENCOWE | GBR | Alfa 156 | 16:23.109 | 8 | D.N.F. | 73.12 | 1:48.161 |
| | 55 | P | Graham SAUNDERS | GBR | Alfa 156 | 14:24.659 | 7 | D.N.F. | 72.73 | 1:47.641 |
| | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 14:42.060 | 7 | D.N.F. | 71.29 | 1:51.480 |
| | 21 | | Gareth HOWELL | GBR | MG ZS | 12:46.012 | 6 | D.N.F. | 70.34 | 1:50.790 |
| | 111 | | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | | 0 | D.N.F. | N/A |
|
|
| Back to Rounds 19&20 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|