POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:33.576 11 100.90
2 0 Matt NEAL GBR Vauxhall Astra Coupe 1:33.717 13 0.141 100.75
3 3 James THOMPSON GBR Vauxhall Astra Coupe 1:33.829 15 0.253 100.63
4 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:34.492 13 0.916 99.92
5 11 Anthony REID GBR MG ZS 1:34.542 13 0.966 99.87
6 12 Warren HUGHES GBR MG ZS 1:34.689 12 1.113 99.71
7 5 Dan EAVES GBR Peugeot 406 Coupe 1:34.740 7 1.164 99.66
8 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:35.020 15 1.444 99.36
9 28 Andy PRIAULX GBR Honda Civic Type-R 1:35.208 14 1.632 99.17
10 8 Tim HARVEY GBR Peugeot 406 Coupe 1:35.471 11 1.895 98.90
11 27 Alan MORRISON GBR Honda Civic Type-R 1:35.490 15 1.914 98.88
12 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:37.252 12 3.676 97.08
13 20 Phil BENNETT GBR Proton Impian 1:37.397 6 3.821 96.94
14 60 P Mark FULLALOVE GBR Peugeot 306 1:39.369 11 5.793 95.02
15 55 P Graham SAUNDERS GBR Alfa 156 1:39.921 12 6.345 94.49
16 62 P Spencer MARSH GBR Honda Accord 1:40.002 13 6.426 94.41
17 63 P Mark THOMAS GBR Honda Accord 1:40.021 11 6.445 94.40
18 56 P Alan BLENCOWE GBR Alfa 156 1:41.183 9 7.607 93.31
19 52 P James KAYE GBR Honda Civic Type-R 1:41.303 7 7.727 93.20
20 51 P Robert COLLARD GBR Renault Clio 1:42.557 9 8.981 92.06
21 59 P Annie TEMPLETON GBR Peugeot 306 1:45.815 11 12.239 89.23
22 15 David LESLIE GBR Proton Impian 1:51.369 3 17.793 84.78
23 99 P Jim EDWARDS Jnr GBR Honda Accord 1:57.386 3 23.810 80.43
|