|
POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 0 Matt NEAL GBR Vauxhall Astra Coupe 1:27.074 12 97.65
2 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:27.239 12 0.165 97.47
3 12 Warren HUGHES GBR MG ZS 1:27.345 13 0.271 97.35
4 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:27.417 12 0.343 97.27
5 3 James THOMPSON GBR Vauxhall Astra Coupe 1:27.562 4 0.488 97.11
6 11 Anthony REID GBR MG ZS 1:27.734 10 0.660 96.92
7 22 Colin TURKINGTON GBR MG ZS 1:27.983 10 0.909 96.64
8 15 David LESLIE GBR Proton Impian 1:28.562 11 1.488 96.01
9 28 Andy PRIAULX GBR Honda Civic Type-R 1:28.689 10 1.615 95.87
10 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:28.705 11 1.631 95.85
11 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:28.864 11 1.790 95.68
12 27 Alan MORRISON GBR Honda Civic Type-R 1:28.921 10 1.847 95.62
13 20 Phil BENNETT GBR Proton Impian 1:29.686 10 2.612 94.81
14 52 P James KAYE GBR Honda Civic Type-R 1:31.806 6 4.732 92.62
15 60 P Mark FULLALOVE GBR Peugeot 306 1:33.247 8 6.173 91.19
16 62 P Spencer MARSH GBR Honda Accord 1:33.949 10 6.875 90.50
17 99 P Jim EDWARDS Jnr GBR Honda Accord 1:34.027 11 6.953 90.43
18 59 P Annie TEMPLETON GBR Peugeot 306 1:35.039 12 7.965 89.47
19 78 P Norman SIMON GER BMW 320i 1:35.137 5 8.063 89.37
20 63 P Mark THOMAS GBR Honda Accord 1:35.249 9 8.175 89.27
21 81 P Steve WOOD GBR Mitsubishi Carisma 1:40.845 5 13.771 84.31
22 88 P John B-and-Q GBR Honda Accord 7:33.857 1 6:06.783 18.73
23 5 Dan EAVES GBR Peugeot 406 Coupe
24 56 P Alan BLENCOWE GBR Alfa 156
|