|
POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH BEST
1 29 Paul O'NEILL GBR Vauxhall Astra Coupe 37:41.117 25 94.01 1:28.344
2 12 Warren HUGHES GBR MG ZS 37:45.344 25 4.227 93.84 1:28.852
3 15 David LESLIE GBR Proton Impian 37:50.661 25 9.544 93.62 1:29.065
4 21 Gareth HOWELL GBR MG ZS 37:57.781 25 16.664 93.32 1:28.978
5 27 Alan MORRISON GBR Honda Civic Type-R 38:00.818 25 19.701 93.20 1:28.929
6 8 Tim HARVEY GBR Peugeot 406 Coupe 38:09.498* 25 28.381* 93.87 1:28.647
7 3 James THOMPSON GBR Vauxhall Astra Coupe 38:11.315 25 30.198 92.77 1:27.609
8 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 38:15.107 25 33.990 92.62 1:29.364
9 17 Tom CHILTON GBR Vauxhall Astra Coupe 38:23.320 25 42.203 92.29 1:29.316
10 2 Yvan MULLER FRA Vauxhall Astra Coupe 38:41.532 25 1:00.415 91.56 1:27.678
11 62 P Spencer MARSH GBR Honda Accord 38:01.838 24 1 LAP 89.43 1:33.771
12 99 P Jim EDWARDS Jnr GBR Honda Accord 38:09.295 24 1 LAP 89.14 1:34.229
13 78 P Norman SIMON GER BMW 320i 38:09.327 24 1 LAP 89.14 1:33.442
14 60 P Mark FULLALOVE GBR Peugeot 306 38:14.911 24 1 LAP 88.92 1:33.965
15 63 P Mark THOMAS GBR Honda Accord 37:44.173 23 2 LAPS 86.37 1:35.019
16 81 P Steve WOOD GBR Mitsubishi Carisma 38:59.346 23 2 LAPS 83.60 1:37.866
17 59 P Annie TEMPLETON GBR Peugeot 306 38:33.273 22 3 LAPS 80.86 1:36.823
52 P James KAYE GBR Honda Civic Type-R 27:42.004 17 D.N.F. 86.97 1:33.387
0 Matt NEAL GBR Vauxhall Astra Coupe 18:18.578 12 D.N.F. 92.88 1:27.601
28 Andy PRIAULX GBR Honda Civic Type-R 18:20.954 12 D.N.F. 92.68 1:28.411
11 Anthony REID GBR MG ZS 18:24.376 12 D.N.F. 92.39 1:28.567
5 Dan EAVES GBR Peugeot 406 Coupe 14:02.060 9 D.N.F. 90.88 1:28.806
22 Colin TURKINGTON GBR MG ZS 6:50.806 4 D.N.F. 82.79 1:30.539
56 P Alan BLENCOWE GBR Alfa 156 4:53.699 3 D.N.F. 86.85 1:34.492
57 P Gavin PYPER GBR Alfa 156
*Tim Harveys times are inclusive of a 25 second penalty awarded after the race
|