BTCCPages.com BTCCPages.com
home | news | teams | drivers | circuits | races | standings
NEXT BTCC ROUNDS
4 - 5 April 2009,
Rnds 1-3 @ Brands Hatch
forums | features | photos | downloads | merchandise
drive! | search | links
First Practice

POS  NO  CL   DRIVER             NAT   CAR                    TIME       LAPS GAP       MPH  
1    3        James THOMPSON     GBR   Vauxhall Astra Coupe   1:31.001   11             93.44   
2    11       Anthony REID       GBR   MG ZS                  1:33.367   11   2.366     91.07   
3    5        Dan EAVES          GBR   Peugeot 406 Coupe      1:34.211   9    3.210     90.25   
4    8        Tim HARVEY         GBR   Peugeot 406 Coupe      1:34.369   8    3.368     90.10   
5    29       Paul O'NEILL       GBR   Vauxhall Astra Coupe   1:35.109   10   4.108     89.40   
6    0        Matt NEAL          GBR   Vauxhall Astra Coupe   1:35.206   10   4.205     89.31   
7    2        Yvan MULLER        FRA   Vauxhall Astra Coupe   1:35.911   8    4.910     88.65   
8    22       Colin TURKINGTON   GBR   MG ZS                  1:37.113   9    6.112     87.56   
9    28       Andy PRIAULX       GBR   Honda Civic Type-R     1:39.514   8    8.513     85.44   
10   27       Alan MORRISON      GBR   Honda Civic Type-R     1:40.231   6    9.230     84.83   
11   15       David LESLIE       GBR   Proton Impian          1:40.408   7    9.407     84.68   
12   77   P   Tom BOARDMAN       GBR   BMW 320i               1:40.447   10   9.446     84.65   
13   56   P   Alan BLENCOWE      GBR   Alfa 156               1:41.557   10   10.556    83.72   
14   55   P   Graham SAUNDERS    GBR   Alfa 156               1:41.896   7    10.895    83.45   
15   62   P   Spencer MARSH      GBR   Honda Accord           1:42.553   6    11.552    82.91   
16   20       Phil BENNETT       GBR   Proton Impian          1:44.513   6    13.512    81.36   
17   111      Aaron SLIGHT       NZL   Vauxhall Astra Coupe   1:45.135   6    14.134    80.87   
18   63   P   Mark THOMAS        GBR   Honda Accord           1:47.340   5    16.339    79.21   
19   78   P   Norman SIMON       GER   BMW 320i               1:48.703   5    17.702    78.22   
20   99   P   Jim EDWARDS Jnr    GBR   Honda Accord           1:48.836   3    17.835    78.12   
21   88   P   John B-and-Q       GBR   Honda Accord           1:48.841   3    17.840    78.12   
22   60   P   Mark FULLALOVE     GBR   Peugeot 306            1:51.003   4    20.002    76.60   
23   17       Tom CHILTON        GBR   Vauxhall Astra Coupe   1:55.569   4    24.568    73.57   
24   59   P   Annie TEMPLETON    GBR   Peugeot 306            1:56.051   7    25.050    73.27   
25   51   P   Robert COLLARD     GBR   Renault Clio           1:59.544   3    28.543    71.13   
26   57   P   Gavin PYPER        GBR   Alfa 156               2:00.952   3    29.951    70.30   
27   52   P   James KAYE         GBR   Honda Civic Type-R     4:21.667   2    2:50.666  32.49   
28   81   P   Steve WOOD         GBR   Mitsubishi Carisma     23:57.191  2    22:26.190 5.91   
29   12       Warren HUGHES      GBR   MG ZS   
Back to Rounds 3&4 Index
© Copyright 2000-2009 BTCCPages | Share on facebook Share on Facebook | Save to del.icio.us Save to del.icio.us