|
POS NO CL NAME NAT ENTRY TIME LAPS GAP MPH
1 3 James THOMPSON GBR Vauxhall Astra Coupe 1:28.013 20 96.61
2 0 Matt NEAL GBR Vauxhall Astra Coupe 1:28.097 20 0.084 96.52
3 5 Dan EAVES GBR Peugeot 406 Coupe 1:28.177 18 0.164 96.43
4 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:28.247 17 0.234 96.35
5 12 Warren HUGHES GBR MG ZS 1:28.346 21 0.333 96.24
6 8 Tim HARVEY GBR Peugeot 406 Coupe 1:28.473 17 0.460 96.11
7 22 Colin TURKINGTON GBR MG ZS 1:28.489 21 0.476 96.09
8 11 Anthony REID GBR MG ZS 1:28.876 18 0.863 95.67
9 15 David LESLIE GBR Proton Impian 1:29.481 20 1.468 95.02
10 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:29.925 16 1.912 94.55
11 28 Andy PRIAULX GBR Honda Civic Type-R 1:30.153 10 2.140 94.32
12 21 Gareth HOWELL GBR MG ZS 1:30.167 15 2.154 94.30
13 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:30.232 23 2.219 94.23
14 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:30.411 12 2.398 94.05
15 27 Alan MORRISON GBR Honda Civic Type-R 1:31.043 17 3.030 93.39
16 20 Phil BENNETT GBR Proton Impian 1:34.041 8 6.028 90.42
17 60 P Mark FULLALOVE GBR Peugeot 306 1:34.337 16 6.324 90.13
18 57 P Gavin PYPER GBR Alfa 156 1:34.404 12 6.391 90.07
19 62 P Spencer MARSH GBR Honda Accord 1:34.687 17 6.674 89.80
20 52 P James KAYE GBR Honda Civic Type-R 1:34.883 16 6.870 89.61
21 78 P Norman SIMON GER BMW 320i 1:35.180 14 7.167 89.33
22 51 P Robert COLLARD GBR Renault Clio 1:35.454 8 7.441 89.08
23 63 P Mark THOMAS GBR Honda Accord 1:35.491 18 7.478 89.04
24 56 P Alan BLENCOWE GBR Alfa 156 1:36.016 9 8.003 88.56
25 59 P Annie TEMPLETON GBR Peugeot 306 1:37.254 19 9.241 87.43
26 55 P Graham SAUNDERS GBR Alfa 156 1:37.639 15 9.626 87.08
27 81 P Steve WOOD GBR Mitsubishi Carisma 1:40.993 7 12.980 84.19
28 99 P Jim EDWARDS Jnr GBR Honda Accord 1:42.765 7 14.752 82.74
29 88 P John B-and-Q GBR Honda Accord 1:44.021 8 16.008 81.74
|