POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:16.369 11 111.06
2 3 James THOMPSON GBR Vauxhall Astra Coupe 1:16.656 12 0.287 110.64
3 0 Matt NEAL GBR Vauxhall Astra Coupe 1:17.165 10 0.796 109.91
4 11 Anthony REID GBR MG ZS 1:17.381 11 1.012 109.60
5 28 Andy PRIAULX GBR Honda Civic Type-R 1:17.628 10 1.259 109.26
6 5 Dan EAVES GBR Peugeot 406 Coupe 1:17.747 12 1.378 109.09
7 12 Warren HUGHES GBR MG ZS 1:17.832 13 1.463 108.97
8 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:18.291 14 1.922 108.33
9 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:18.310 10 1.941 108.30
10 8 Tim HARVEY GBR Peugeot 406 Coupe 1:18.318 12 1.949 108.29
11 22 Colin TURKINGTON GBR MG ZS 1:18.408 13 2.039 108.17
12 15 David LESLIE GBR Proton Impian 1:18.474 10 2.105 108.08
13 27 Alan MORRISON GBR Honda Civic Type-R 1:18.893 10 2.524 107.50
14 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:19.056 3 2.687 107.28
15 20 Phil BENNETT GBR Proton Impian 1:19.085 12 2.716 107.24
16 52 P James KAYE GBR Honda Civic Type-R 1:22.465 6 6.096 102.85
17 57 P Gavin PYPER GBR Alfa 156 1:22.967 8 6.598 102.22
18 60 P Mark FULLALOVE GBR Peugeot 306 1:23.192 14 6.823 101.95
19 62 P Spencer MARSH GBR Honda Accord 1:23.653 11 7.284 101.39
20 56 P Alan BLENCOWE GBR Alfa 156 1:23.870 8 7.501 101.12
21 53 P Dave ALLAN GBR Honda Civic Type-R 1:24.345 9 7.976 100.55
22 77 P Tom BOARDMAN GBR BMW 320i 1:24.514 12 8.145 100.35
23 99 P Jim EDWARDS Jnr GBR Honda Accord 1:24.950 10 8.581 99.84
24 89 P Peter CATE GBR Honda Accord 1:24.956 11 8.587 99.83
25 51 P Robert COLLARD GBR Renault Clio 1:26.994 2 10.625 97.49
26 59 P Annie TEMPLETON GBR Peugeot 306 1:29.152 14 12.783 95.13
27 21 Gareth HOWELL GBR MG ZS N/A
28 55 P Graham SAUNDERS GBR Alfa 156 N/A
29 81 P Steve WOOD GBR Mitsubishi Carisma N/A |