BTCCPages.com BTCCPages.com
home | news | teams | drivers | circuits | races | standings
NEXT BTCC ROUNDS
4 - 5 APRIL 2009,
Rnds 1-3 @ BRANDS HATCH
forums | features | photos | downloads | merchandise
drive! | search | links
Feature race result
POS NO CL NAME             NAT ENTRY                TIME      LAPS GAP      MPH   BEST
1   2     Yvan MULLER      FRA Vauxhall Astra Coupe 45:36.654 30            92.97 1:17.303
2   3     James THOMPSON   GBR Vauxhall Astra Coupe 45:37.161 30   0.507    92.96 1:17.995
3   0     Matt NEAL        GBR Vauxhall Astra Coupe 45:44.501 30   7.847    92.71 1:18.185
4   8     Tim HARVEY       GBR Peugeot 406 Coupe    45:45.086 30   8.432    92.69 1:18.248
5   28    Andy PRIAULX     GBR Honda Civic Type-R   45:45.366 30   8.712    92.68 1:18.731
6   5     Dan EAVES        GBR Peugeot 406 Coupe    45:46.979 30   10.325   92.62 1:18.936
7   29    Paul O'NEILL     GBR Vauxhall Astra Coupe 45:53.406 30   16.752   92.41 1:18.288
8   27    Alan MORRISON    GBR Honda Civic Type-R   45:53.938 30   17.284   92.39 1:18.454
9   15    David LESLIE     GBR Proton Impian        46:08.111 30   31.457   91.92 1:19.703
10  12    Warren HUGHES    GBR MG ZS                47:00.331 30   1:23.677 90.21 1:18.114
11  21    Gareth HOWELL    GBR MG ZS                45:37.429 29   1 LAP    89.85 1:18.782
12  52 P  James KAYE       GBR Honda Civic Type-R   46:11.805 29   1 LAP    88.73 1:23.265
13  56 P  Alan BLENCOWE    GBR Alfa 156             46:15.263 29   1 LAP    88.62 1:24.207
14  99 P  Jim EDWARDS Jnr  GBR Honda Accord         46:27.928 29   1 LAP    88.22 1:24.770
15  55 P  Graham SAUNDERS  GBR Alfa 156             46:28.395 29   1 LAP    88.21 1:24.709
16  63 P  Mark THOMAS      GBR Honda Accord         45:49.649 28   2 LAPS   86.36 1:24.109
17  77 P  Tom BOARDMAN     GBR BMW 320i             46:16.542 28   2 LAPS   85.53 1:24.999
18  53 P  Dave ALLAN       GBR Honda Civic Type-R   46:30.588 28   2 LAPS   85.10 1:25.742
19  59 P  Annie TEMPLETON  GBR Peugeot 306          47:02.502 28   2 LAPS   84.14 1:28.491
20  57 P  Gavin PYPER      GBR Alfa 156             46:31.304 27   3 LAPS   82.04 1:24.243
21  89 P  Peter CATE       GBR Honda Accord         46:29.938 24   6 LAPS   72.96 1:24.833

NOT CLASSIFIED
    20    Phil BENNETT     GBR Proton Impian        41:35.163 26   D.N.F. 88.38   1:19.468
    11    Anthony REID     GBR MG ZS                33:45.344 21   D.N.F. 87.94   1:18.469
    22    Colin TURKINGTON GBR MG ZS                33:45.364 20   D.N.F. 83.75   1:19.131
    81 P  Steve WOOD       GBR Mitsubishi Carisma   33:52.081 19   D.N.F. 79.30   1:27.070
    60 P  Mark FULLALOVE   GBR Peugeot 306          22:09.835 12   D.N.F. 76.53   1:24.464
    17    Tom CHILTON      GBR Vauxhall Astra Coupe           0    D.N.F. N/A
    62 P  Spencer MARSH    GBR Honda Accord                   0    D.N.F. N/A
FASTEST LAP
    2     Yvan MULLER          Vauxhall Astra Coupe 1:17.303  8 109.71mph 176.57kph
    52 P  James KAYE           Honda Civic Type-R   1:23.265  9 101.86mph 163.93kph
Back to Rounds 5&6 Index
© Copyright 2000-2008 BTCCPages | Share on facebook Share on Facebook | Save to del.icio.us Save to del.icio.us