POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:17.177 19 109.89
2 3 James THOMPSON GBR Vauxhall Astra Coupe 1:17.323 16 0.146 109.69
3 0 Matt NEAL GBR Vauxhall Astra Coupe 1:17.644 21 0.467 109.23
4 11 Anthony REID GBR MG ZS 1:18.108 14 0.931 108.58
5 28 Andy PRIAULX GBR Honda Civic Type-R 1:18.402 16 1.225 108.18
6 12 Warren HUGHES GBR MG ZS 1:18.427 20 1.250 108.14
7 5 Dan EAVES GBR Peugeot 406 Coupe 1:18.541 21 1.364 107.98
8 8 Tim HARVEY GBR Peugeot 406 Coupe 1:18.872 14 1.695 107.53
9 27 Alan MORRISON GBR Honda Civic Type-R 1:18.930 17 1.753 107.45
10 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:18.953 19 1.776 107.42
11 21 Gareth HOWELL GBR MG ZS 1:19.030 22 1.853 107.32
12 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:19.109 25 1.932 107.21
13 22 Colin TURKINGTON GBR MG ZS 1:19.130 10 1.953 107.18
14 20 Phil BENNETT GBR Proton Impian 1:19.204 15 2.027 107.08
15 15 David LESLIE GBR Proton Impian 1:19.288 10 2.111 106.97
16 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:19.411 17 2.234 106.80
17 57 P Gavin PYPER GBR Alfa 156 1:22.793 12 5.616 102.44
18 52 P James KAYE GBR Honda Civic Type-R 1:23.210 12 6.033 101.93
19 62 P Spencer MARSH GBR Honda Accord 1:23.771 23 6.594 101.24
20 60 P Mark FULLALOVE GBR Peugeot 306 1:23.772 7 6.595 101.24
21 51 P Robert COLLARD GBR Renault Clio 1:24.297 20 7.120 100.61
22 53 P Dave ALLAN GBR Honda Civic Type-R 1:24.713 16 7.536 100.12
23 56 P Alan BLENCOWE GBR Alfa 156 1:24.807 15 7.630 100.01
24 89 P Peter CATE GBR Honda Accord 1:25.160 18 7.983 99.59
25 77 P Tom BOARDMAN GBR BMW 320i 1:25.488 16 8.311 99.21
26 63 P Mark THOMAS GBR Honda Accord 1:25.897 10 8.720 98.74
27 99 P Jim EDWARDS Jnr GBR Honda Accord 1:25.962 16 8.785 98.66
28 59 P Annie TEMPLETON GBR Peugeot 306 1:30.773 11 13.596 93.43 |