BTCCPages.com BTCCPages.com
home | news | teams | drivers | circuits | races | standings
NEXT BTCC ROUNDS
4 - 5 APRIL 2009,
Rnds 1-3 @ BRANDS HATCH
forums | features | photos | downloads | merchandise
drive! | search | links
Sprint race result
POS  NO   CL  DRIVER            NAT   CAR                    TIME       LAPS  GAP       MPH       BEST  
 1   3        James THOMPSON    GBR   Vauxhall Astra Coupe   19:47.539   15             107.13    1:17.344   
 2   0        Matt NEAL         GBR   Vauxhall Astra Coupe   19:49.941   15   2.402     106.91    1:17.779   
 3   11       Anthony REID      GBR   MG ZS                  19:50.421   15   2.882     106.87    1:17.858   
 4   28       Andy PRIAULX      GBR   Honda Civic Type-R     19:57.778   15   10.239    106.21    1:18.520   
 5   8        Tim HARVEY        GBR   Peugeot 406 Coupe      20:04.492   15   16.953    105.62    1:18.698   
 6   5        Dan EAVES         GBR   Peugeot 406 Coupe      20:04.735   15   17.196    105.60    1:18.729   
 7   111      Aaron SLIGHT      NZL   Vauxhall Astra Coupe   20:07.380   15   19.841    105.37    1:18.614   
 8   29       Paul O'NEILL      GBR   Vauxhall Astra Coupe   20:09.534   15   21.995    105.18    1:18.649   
 9   15       David LESLIE      GBR   Proton Impian          20:10.711   15   23.172    105.08    1:19.299   
 10  21       Gareth HOWELL     GBR   MG ZS                  20:12.100   15   24.561    104.96    1:18.957   
 11  12       Warren HUGHES     GBR   MG ZS                  20:13.395   15   25.856    104.85    1:19.032   
 12  27       Alan MORRISON     GBR   Honda Civic Type-R     20:14.558   15   27.019    104.74    1:19.049   
 13  17       Tom CHILTON       GBR   Vauxhall Astra Coupe   20:19.514   15   31.975    104.32    1:19.189   
 14  20       Phil BENNETT      GBR   Proton Impian          21:05.413   15   1:17.874  100.54    1:21.771   
 15  52   P   James KAYE        GBR   Honda Civic Type-R     19:52.227   14   1 LAP     99.59     1:22.938   
 16  77   P   Tom BOARDMAN      GBR   BMW 320i               20:15.592   14   1 LAP     97.68     1:25.446   
 17  62   P   Spencer MARSH     GBR   Honda Accord           20:15.923   14   1 LAP     97.65     1:25.138   
 18  60   P   Mark FULLALOVE    GBR   Peugeot 306            20:17.991   14   1 LAP     97.49     1:24.115   
 19  63   P   Mark THOMAS       GBR   Honda Accord           20:18.710   14   1 LAP     97.43     1:25.281   
 20  89   P   Peter CATE        GBR   Honda Accord           20:21.826   14   1 LAP     97.18     1:25.737   
 21  99   P   Jim EDWARDS Jnr   GBR   Honda Accord           20:29.606   14   1 LAP     96.56     1:25.412   
 22  55   P   Graham SAUNDERS   GBR   Alfa 156               19:55.196   13   2 LAPS    92.25     1:27.661   
 23  81   P   Steve WOOD        GBR   Mitsubishi Carisma     20:23.889   13   2 LAPS    90.09     1:28.236   
 24  59   P   Annie TEMPLETON   GBR   Peugeot 306            20:51.414   12   3 LAPS    81.33     1:31.752   
 Not Classified               
     57   P   Gavin PYPER       GBR   Alfa 156               18:24.072   13   D.N.F.    99.86     1:23.026   
     2        Yvan MULLER       FRA   Vauxhall Astra Coupe   15:51.905   12   D.N.F.    106.92    1:17.498   
     22       Colin TURKINGTON  GBR   MG ZS                  10:46.094   8    D.N.F.    105.02    1:18.935   
     56   P   Alan BLENCOWE     GBR   Alfa 156               11:41.295   8    D.N.F.    96.75     1:25.165   
     78   P   Norman SIMON      GER   BMW 320i               10:15.183   7    D.N.F.    96.51     1:25.022   
     53   P   Dave ALLAN        GBR   Honda Civic Type-R                 0    D.N.F.    N/A        
                      
 Fastest Lap                 
     3        James THOMPSON          Vauxhall Astra Coupe   1:17.344    4   176.48kph    109.66     
     52   P   James KAYE              Honda Civic Type-R     1:22.938    5   164.57kph    102.26   
Back to Rounds 5&6 Index
© Copyright 2000-2008 BTCCPages | Share on facebook Share on Facebook | Save to del.icio.us Save to del.icio.us