|
Feature Race Result
1 3 James Thompson GBR Vauxhall Astra Coupe 37:59.110 25 88.88 1:28.324
2 11 Anthony Reid GBR MG ZS 38:03.792 25 4.682 88.70 1:28.565
3 0 Matt Neal GBR Vauxhall Astra Coupe 38:16.946 25 17.836 88.19 1:29.211
4 29 Paul O'Neill GBR Vauxhall Astra Coupe 38:17.365 25 18.255 88.18 1:29.141
5 8 Tim Harvey GBR Peugeot 406 Coupe 38:17.739 25 18.629 88.16 1:29.222
6 28 Andy Priaulx GBR Honda Civic Type-R 39:19.853 25 20.743 88.06 1:29.119
7 5 Dan Eaves GBR Peugeot 406 Coupe 38:30.350 25 31.240 87.68 1:29.264
8 21 Gareth Howell GBR MG ZS 38:35.450 25 36.340 87.49 1:29.146
9 15 David Leslie GBR Proton Impian 38:36.663 25 37.553 87.44 1:29.420
10 2 Yvan Muller FRA Vauxhall Astra Coupe 38:44.079 25 44.969 87.16 1:28.807
11 12 Warren Hughes GBR MG ZS 38:47.730 25 48.620 87.03 1:29.645
12 22 Colin Turkington GBR MG ZS 39:16.317 25 1:17.207 85.79 1:29.796
13 20 Phil Bennett GBR Proton Impain 39:29.942 25 1:30.832 85.48 1:29.914
14 58 P Kelvin Burt GBR Alfa Romeo 156 38:02.356 24 1 LAP 85.21 1:33.571
15 52 P James Kaye GBR Honda Civic Type-R 38:03.749 24 1 LAP 85.16 1:33.192
16 23 Carl Breeze GBR Peugeot 406 Coupe 38:41.521 24 1 LAP 83.77 1:30.546
17 62 P Spencer Marsh GBR Honda Accord 38:44.360 24 1 LAP 83.67 1:34.822
18 56 P Alan Blencowe GBR Alfa 156 38:45.198 24 1 LAP 83.64 1:34.160
19 53 P Dave Allan GBR Honda Civic Type-R 39:00.809 24 1 LAP 83.08 1:34.585
20 89 P Peter Cate GBR Honda Accord 39:21.313 24 1 LAP 82.36 1:36.243
21 55 P Graham Saunders GBR Alfa 156 39:27.963 24 1 LAP 82.13 1:34.796
22 77 P Tom Boardman GBR BMW 320i 39:28.281 24 1 LAP 82.12 1:35.074
23 81 P Steve Wood GBR Mitsubishi Carisma 38:21.493 23 2 LAPS 80.98 1:37.191
NOT CLASSIFIED
27 Alan Morrison GBR Honda Civic Type-R 35:17.725 23 DNF 88.01 1:29.236
63 P Mark Thomas GBR Honda Accord 36:01.427 22 DNF 82.49 1:36.097
99 P Jim Edwards Jnr GBR Honda Accord 28:51.626 18 DNF 84.26 1:34.579
51 P Rob Collard GBR Renault Clio 19.26.101 12 DNF 83.46 1:34.997
17 Tom Chilton GBR Vauxhall Astra Coupe 6:36.860 4 DNF 82.04 1:30.984
78 P Norman Simon GER BMW 320i 5.30.033 3 DNF 72.16 1:41.382
60 P Mark Fullalove GBR Peugeot 306 0 DNF N/A
111 Aaron Slight NZL Vauxhall Astra Coupe 0 DNF N/A
59 P Annie Templeton GBR Peugeot 306 0 DNF N/A
FASTEST LAP
3 James Thompson GBR Vauxhall Astra Coupe 1:28.324 10 91.66mph 147.52kph
52 P James Kaye GBR Honda Civic Type-R 1:33.192 3 86.87mph 139.81kph
|