| Free Practice 2 - Times
POS NO CL DRIVERS NAT CAR TIME LAPS GAP MPH
1 11 Anthony REID GBR MG ZS 1:27.607 20 92.41
2 3 James THOMPSON GBR Vauxhall Astra Coupe 1:27.909 17 0.302 92.10
3 12 Warren HUGHES GBR MG ZS 1:28.017 20 0.410 91.98
4 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:28.033 16 0.426 91.97
5 0 Matt NEAL GBR Vauxhall Astra Coupe 1:28.047 17 0.440 91.95
6 27 Alan MORRISON GBR Honda Civic Type-R 1:28.283 16 0.676 91.71
7 5 Dan EAVES GBR Peugeot 406 Coupe 1:28.287 19 0.680 91.70
8 8 Tim HARVEY GBR Peugeot 406 Coupe 1:28.509 19 0.902 91.47
9 15 David LESLIE GBR Proton Impian 1:28.521 19 0.914 91.46
10 28 Andy PRIAULX GBR Honda Civic Type-R 1:28.551 12 0.944 91.43
11 21 Gareth HOWELL GBR MG ZS 1:28.788 17 1.181 91.18
12 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:28.798 17 1.191 91.17
13 22 Colin TURKINGTON GBR MG ZS 1:28.908 3 1.301 91.06
14 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:29.074 17 1.467 90.89
15 20 Phil BENNETT GBR Proton Impian 1:29.254 18 1.647 90.71
16 23 Carl BREEZE GBR Peugeot 406 Coupe 1:29.445 16 1.838 90.51
17 58 P Kelvin BURT GBR Alfa Romeo 156 1:32.705 15 5.098 87.33
18 60 P Mark FULLALOVE GBR Peugeot 306 1:33.275 18 5.668 86.80
19 78 P Norman SIMON GER BMW 320i 1:33.500 18 5.893 86.59
20 62 P Spencer MARSH GBR Honda Accord 1:33.781 17 6.174 86.33
21 99 P Jim EDWARDS Jnr GBR Honda Accord 1:33.983 18 6.376 86.14
22 51 P Robert COLLARD GBR Renault Clio 1:34.092 15 6.485 86.04
23 53 P Dave ALLAN GBR Honda Civic Type-R 1:34.197 17 6.590 85.95
24 56 P Alan BLENCOWE GBR Alfa 156 1:34.303 8 6.696 85.85
25 63 P Mark THOMAS GBR Honda Accord 1:34.625 17 7.018 85.56
26 55 P Graham SAUNDERS GBR Alfa 156 1:35.065 19 7.458 85.16
27 77 P Tom BOARDMAN GBR BMW 320i 1:35.396 17 7.789 84.87
28 89 P Peter CATE GBR Honda Accord 1:35.578 14 7.971 84.71
29 59 P Annie TEMPLETON GBR Peugeot 306 1:37.200 17 9.593 83.29
30 52 P James KAYE GBR Honda Civic Type-R 49:23.264 1 2.73
|