BTCCPages.com BTCCPages.com
home | news | teams | drivers | circuits | races | standings
NEXT BTCC ROUNDS
4 - 5 APRIL 2009,
Rnds 1-3 @ BRANDS HATCH
forums | features | photos | downloads | merchandise
drive! | search | links
Sprint Race
Sprint Race Result

POS NO  CL   DRIVER            NAT   CAR                    TIME        LAPS GAP      MPH      BEST  
1   12       Warren HUGHES     GBR   MG ZS                  25:09.904   15            80.55    1:38.621   
2   29       Paul O'NEILL      GBR   Vauxhall Astra Coupe   25:17.573   15   7.669    80.14    1:39.342   
3   15       David LESLIE      GBR   Proton Impian          25:17.982   15   8.078    80.12    1:38.495   
4   28       Andy PRIAULX      GBR   Honda Civic Type-R     25:19.472   15   9.568    80.04    1:39.283   
5   27       Alan MORRISON     GBR   Honda Civic Type-R     25:28.268   15   18.364   79.58    1:38.892   
6   0        Matt NEAL         GBR   Vauxhall Astra Coupe   25:30.566   15   20.662   79.46    1:40.387   
7   20       Phil BENNETT      GBR   Proton Impian          25:32.764   15   22.860   79.34    1:38.370   
8   3        James THOMPSON    GBR   Vauxhall Astra Coupe   25:35.196   15   25.292   79.22    1:31.707   
9  2        Yvan MULLER        FRA   Vauxhall Astra Coupe   25:42.202   15   32.298   78.86    1:32.032   
10  111      Aaron SLIGHT      NZL   Vauxhall Astra Coupe   25:42.460   15   32.556   78.85    1:39.673   
11  17       Tom CHILTON       GBR   Vauxhall Astra Coupe   25:47.056   15   37.152   78.61    1:39.459   
12  5        Dan EAVES         GBR   Peugeot 406 Coupe      26:01.093   15   51.189   77.90    1:41.306   
13  78   P   Norman SIMON      GER   BMW 320i               26:38.114   15   1:28.210 76.10    1:44.178   
14  51   P   Robert COLLARD    GBR   Renault Clio           26:39.171   15   1:29.267 76.05    1:43.988   
15  58   P   Kelvin BURT       GBR   Alfa Romeo 156         26:40.062   15   1:30.158 76.01    1:43.896   
16  52   P   James KAYE        GBR   Honda Civic Type-R     26:46.210   15   1:36.306 75.72    1:45.172   
17  99   P   Jim EDWARDS Jnr   GBR   Honda Accord           25:11.695   14   1 LAP    75.09    1:46.053   
18  60   P   Mark FULLALOVE    GBR   Peugeot 306            25:20.371   14   1 L8 P    74.67    1:45.993   
19  63   P   Mark THOMAS       GBR   Honda Accord           25:21.055   14   1 LAP    74.63    1:44.998   
20  62   P   Spencer MARSH     GBR   Honda Accord           25:23.785   14   1 LAP    74.50    1:44.991   
21  56   P   Alan BLENCOWE     GBR   Alfa 156               25:25.745   14   1 LAP    74.40    1:45.426   
22  55   P   Graham SAUNDERS   GBR   Alfa 156               25:33.805   14   1 LAP    74.01    1:46.266   
23  81   P   Steve WOOD        GBR   Mitsubishi Carisma     25:34.465   14   1 LAP    73.98    1:45.810   
24  89   P   Peter CATE        GBR   Honda Accord           25:45.788   14   1 LAP    73.44    1:40.482   
25  59   P   Annie TEMPLETON   GBR   Peugeot 306            25:49.101   14   1 LAP    73.28    1:48.020   
26  53   P   Dave ALLAN        GBR   Honda Civic Type-R     25:15.167   13   2 LAPS   69.58    1:46.028   
    22       Colin TURKINGTON  GBR   MG ZS                  10:28.421   6    D.N.F.   77.58    1:41.908   
    77   P   Tom BOARDMAN      GBR   BMW 320i               10:05.381   5    D.N.F.   67.16    1:47.521   
    21       Gareth HOWELL     GBR   MG ZS                          
    8        Tim HARVEY        GBR   Peugeot 406 Coupe     

Anthony Reid was excluded from his 9th place finish due to changing tyres after the 5 minute board was shown.

Back to Rounds 7&8 Index
© Copyright 2000-2008 BTCCPages | Share on facebook Share on Facebook | Save to del.icio.us Save to del.icio.us