POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 3 James THOMPSON GBR Vauxhall Astra Coupe 1:46.738 11 73.39
2 22 Colin TURKINGTON GBR MG ZS 1:46.958 10 0.220 73.24
3 0 Matt NEAL GBR Vauxhall Astra Coupe 1:47.091 8 0.353 73.14
4 21 Gareth HOWELL GBR MG ZS 1:47.250 10 0.512 73.04
5 11 Anthony REID GBR MG ZS 1:47.521 10 0.783 72.85
6 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:47.555 12 0.817 72.83
7 27 Alan MORRISON GBR Honda Civic Type-R 1:47.887 10 1.149 72.60
8 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:48.001 7 1.263 72.53
9 20 Phil BENNETT GBR Proton Impian 1:48.221 9 1.483 72.38
10 8 Tim HARVEY GBR Peugeot 406 Coupe 1:48.272 10 1.534 72.35
11 23 Carl BREEZE GBR Peugeot 406 Coupe 1:49.384 9 2.646 71.61
12 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:51.875 3 5.137 70.02
13 78 P Norman SIMON GER BMW 320i 1:52.430 5 5.692 69.67
14 52 P James KAYE GBR Honda Civic Type-R 1:52.929 9 6.191 69.36
15 60 P Mark FULLALOVE GBR Peugeot 306 1:53.178 10 6.440 69.21
16 56 P Alan BLENCOWE GBR Alfa 156 1:53.330 11 6.592 69.12
17 62 P Spencer MARSH GBR Honda Accord 1:53.471 10 6.733 69.03
18 99 P Jim EDWARDS Jnr GBR Honda Accord 1:53.898 9 7.160 68.77
19 89 P Peter CATE GBR Honda Accord 1:54.956 7 8.218 68.14
20 77 P Tom BOARDMAN GBR BMW 320i 1:55.299 10 8.561 67.94
21 63 P Mark THOMAS GBR Honda Accord 1:55.405 10 8.667 67.87
22 59 P Annie TEMPLETON GBR Peugeot 306 1:58.069 9 11.331 66.34
23 53 P Dave ALLAN GBR Honda Civic Type-R 3:57.156 1
24 28 Andy PRIAULX GBR Honda Civic Type-R N/A
25 111 Aaron SLIGHT NZL Vauxhall Astra Coupe N/A
|