BTCCPages.com BTCCPages.com
home | news | teams | drivers | circuits | races | standings
NEXT BTCC ROUNDS
26 - 27 JULY 2008,
Rnds 19-21 @ OULTON PARK
forums | features | photos | downloads | merchandise
drive! | search | links
Feature Race Results
POS NO   CL  NAME              NAT   ENTRY                  TIME        LAPS   GAP      MPH      BEST  
1   2        Yvan MULLER       FRA   Vauxhall Astra Coupe   1:02:39.376   30            62.51    1:46.607   
2   3        James THOMPSON    GBR   Vauxhall Astra Coupe   1:02:40.342   30   0.966    62.49    1:47.477   
3   0        Matt NEAL         GBR   Vauxhall Astra Coupe   1:02:45.126   30   5.750    62.41    1:47.641   
4   11       Anthony REID      GBR   MG ZS                  1:02:45.454   30   6.078    62.41    1:47.973   
5   29       Paul O'NEILL      GBR   Vauxhall Astra Coupe   1:02:45.773   30   6.397    62.40    1:47.867   
6   27       Alan MORRISON     GBR   Honda Civic Type-R     1:02:46.869   30   7.493    62.38    1:48.656   
7   12       Warren HUGHES     GBR   MG ZS                  1:02:47.125   30   7.749    62.38    1:48.461   
8   111      Aaron SLIGHT      NZL   Vauxhall Astra Coupe   1:02:47.742   30   8.366    62.37    1:48.480   
9   20       Phil BENNETT      GBR   Proton Impian          1:02:48.239   30   8.863    62.36    1:48.228   
10  21       Gareth HOWELL     GBR   MG ZS                  1:02:49.680   30   10.304   62.34    1:48.448   
11  15       David LESLIE      GBR   Proton Impian          1:02:51.160   30   11.784   62.31    1:48.834   
12  62   P   Spencer MARSH     GBR   Honda Accord           1:03:20.687   30   41.311   61.83    1:53.838   
13  99   P   Jim EDWARDS Jnr   GBR   Honda Accord           1:03:23.203   30   43.827   61.79    1:54.415   
14  89   P   Peter CATE        GBR   Honda Accord           1:03:24.775   30   45.399   61.76    1:54.400   
15  77   P   Tom BOARDMAN      GBR   BMW 320i               1:03:25.180   30   45.804   61.76    1:54.306   
16  53   P   Dave ALLAN        GBR   Honda Civic Type-R     1:03:30.710   30   51.334   61.67    1:55.592   
17  56   P   Alan BLENCOWE     GBR   Alfa 156               1:03:46.139   30   1:06.763 61.42    1:58.222   
18  23       Carl BREEZE       GBR   Peugeot 406 Coupe      1:02:53.130   29   1 LAP    60.20    1:49.017   
19  63   P   Mark THOMAS       GBR   Honda Accord           1:03:31.633   29   1 LAP    59.60    1:55.343   
    57   P   Gavin PYPER       GBR   Alfa 156               58:10.158     27   D.N.F.   60.60    1:53.427   
    52   P   James KAYE        GBR   Honda Civic Type-R     55:40.407     26   D.N.F.   60.97    1:52.909   
    28       Andy PRIAULX      GBR   Honda Civic Type-R     53:38.347     25   D.N.F.   60.85    1:48.006   
    60   P   Mark FULLALOVE    GBR   Peugeot 306            38:49.102     18   D.N.F.   60.54    1:54.085   
    78   P   Norman SIMON      GER   BMW 320i               36:52.910     17   D.N.F.   60.17    1:54.018   
    17       Tom CHILTON       GBR   Vauxhall Astra Coupe   20:55.764     10   D.N.F.   62.38    2:02.663   
    5        Dan EAVES         GBR   Peugeot 406 Coupe      10:38.732     5    D.N.F.   61.32    2:04.777   
    55   P   Graham SAUNDERS   GBR   Alfa 156               5:15.664      2    D.N.F.   49.63    2:19.014   
Fastest Lap                 
   2         Yvan MULLER             Vauxhall Astra Coupe   1:46.607      17   118.25kph         73.48     
   52    P   James KAYE              Honda Civic Type-R     1:52.909      18   111.65kph         69.38
 
Back to Rounds 9&10 Index
© Copyright 2000-2008 BTCCPages | Share on facebook Share on Facebook | Save to del.icio.us Save to del.icio.us