POS NO CL NAME NAT ENTRY TIME LAPS GAP MPH
1 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:46.789 11 73.35
2 28 Andy PRIAULX GBR Honda Civic Type-R 1:47.735 12 0.946 72.71
3 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:48.054 13 1.265 72.49
4 3 James THOMPSON GBR Vauxhall Astra Coupe 1:48.103 9 1.314 72.46
5 11 Anthony REID GBR MG ZS 1:48.313 11 1.524 72.32
6 0 Matt NEAL GBR Vauxhall Astra Coupe 1:48.321 12 1.532 72.31
7 12 Warren HUGHES GBR MG ZS 1:48.386 11 1.597 72.27
8 21 Gareth HOWELL GBR MG ZS 1:48.555 11 1.766 72.16
9 22 Colin TURKINGTON GBR MG ZS 1:49.272 13 2.483 71.68
10 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:49.368 11 2.579 71.62
11 27 Alan MORRISON GBR Honda Civic Type-R 1:49.602 12 2.813 71.47
12 15 David LESLIE GBR Proton Impian 1:49.606 14 2.817 71.47
13 20 Phil BENNETT GBR Proton Impian 1:49.867 11 3.078 71.30
14 5 Dan EAVES GBR Peugeot 406 Coupe 1:49.948 9 3.159 71.24
15 8 Tim HARVEY GBR Peugeot 406 Coupe 1:50.104 12 3.315 71.14
16 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:51.043 12 4.254 70.54
17 23 Carl BREEZE GBR Peugeot 406 Coupe 1:52.845 11 6.056 69.41
18 52 P James KAYE GBR Honda Civic Type-R 1:53.428 12 6.639 69.06
19 57 P Gavin PYPER GBR Alfa 156 1:53.622 5 6.833 68.94
20 78 P Norman SIMON GER BMW 320i 1:53.901 12 7.112 68.77
21 99 P Jim EDWARDS Jnr GBR Honda Accord 1:54.758 11 7.969 68.26
22 62 P Spencer MARSH GBR Honda Accord 1:54.805 11 8.016 68.23
23 53 P Dave ALLAN GBR Honda Civic Type-R 1:55.085 12 8.296 68.06
24 55 P Graham SAUNDERS GBR Alfa 156 1:55.992 9 9.203 67.53
25 56 P Alan BLENCOWE GBR Alfa 156 1:56.202 12 9.413 67.41
26 60 P Mark FULLALOVE GBR Peugeot 306 1:56.973 9 10.184 66.96
27 77 P Tom BOARDMAN GBR BMW 320i 1:57.103 14 10.314 66.89
28 89 P Peter CATE GBR Honda Accord 1:57.558 10 10.769 66.63
29 59 P Annie TEMPLETON GBR Peugeot 306 1:57.963 11 11.174 66.40
30 63 P Mark THOMAS GBR Honda Accord 2:42.802 1 56.013 48.11
|