POS NO CL NAME NAT ENTRY TIME LAPS GAP MPH
1 22 Colin TURKINGTON GBR MG ZS 1:46.947 14 73.24
2 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:47.073 13 0.126 73.16
3 12 Warren HUGHES GBR MG ZS 1:47.548 16 0.601 72.83
4 28 Andy PRIAULX GBR Honda Civic Type-R 1:47.741 16 0.794 72.70
5 3 James THOMPSON GBR Vauxhall Astra Coupe 1:47.870 18 0.923 72.62
6 0 Matt NEAL GBR Vauxhall Astra Coupe 1:47.905 16 0.958 72.59
7 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:47.936 15 0.989 72.57
8 27 Alan MORRISON GBR Honda Civic Type-R 1:48.182 18 1.235 72.41
9 11 Anthony REID GBR MG ZS 1:48.241 15 1.294 72.37
10 21 Gareth HOWELL GBR MG ZS 1:48.318 8 1.371 72.32
11 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:48.436 15 1.489 72.24
12 15 David LESLIE GBR Proton Impian 1:48.764 17 1.817 72.02
13 8 Tim HARVEY GBR Peugeot 406 Coupe 1:49.215 14 2.268 71.72
14 20 Phil BENNETT GBR Proton Impian 1:49.420 17 2.473 71.59
15 23 Carl BREEZE GBR Peugeot 406 Coupe 1:51.177 18 4.230 70.46
16 57 P Gavin PYPER GBR Alfa 156 1:53.059 10 6.112 69.28
17 52 P James KAYE GBR Honda Civic Type-R 1:53.572 15 6.625 68.97
18 78 P Norman SIMON GER BMW 320i 1:54.015 16 7.068 68.70
19 99 P Jim EDWARDS Jnr GBR Honda Accord 1:54.202 8 7.255 68.59
20 62 P Spencer MARSH GBR Honda Accord 1:54.453 15 7.506 68.44
21 60 P Mark FULLALOVE GBR Peugeot 306 1:55.156 10 8.209 68.02
22 56 P Alan BLENCOWE GBR Alfa 156 1:55.179 17 8.232 68.01
23 55 P Graham SAUNDERS GBR Alfa 156 1:55.263 18 8.316 67.96
24 77 P Tom BOARDMAN GBR BMW 320i 1:55.448 16 8.501 67.85
25 53 P Dave ALLAN GBR Honda Civic Type-R 1:55.655 16 8.708 67.73
26 9 Paul O'NEILL GBR Vauxhall Astra Coupe 1:55.866 3 8.919 67.60
27 63 P Mark THOMAS GBR Honda Accord 1:56.303 17 9.356 67.35
28 89 P Peter CATE GBR Honda Accord 1:56.544 7 9.597 67.21
29 59 P Annie TEMPLETON GBR Peugeot 306 1:59.021 13 12.074 65.81
30 5 Dan EAVES GBR Peugeot 406 Coupe 2:32.868 4 45.921 51.24
|