Afternoon Times
POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:41.026 21 89.08
2 12 Warren HUGHES GBR MG ZS 1:41.117 25 0.091 89.00
3 3 James THOMPSON GBR Vauxhall Astra Coupe 1:41.234 20 0.208 88.90
4 0 Matt NEAL GBR Vauxhall Astra Coupe 1:41.249 8 0.223 88.89
5 28 Andy PRIAULX GBR Honda Civic Type-R 1:41.323 13 0.297 88.82
6 11 Anthony REID GBR MG ZS 1:41.401 14 0.375 88.75
7 15 David LESLIE GBR Proton Impian 1:41.798 25 0.772 88.41
8 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:41.853 9 0.827 88.36
9 21 Gareth HOWELL GBR MG ZS 1:42.222 23 1.196 88.04
10 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:42.468 16 1.442 87.83
11 27 Alan MORRISON GBR Honda Civic Type-R 1:42.562 19 1.536 87.75
12 22 Colin TURKINGTON GBR MG ZS 1:42.801 36 1.775 87.54
13 23 Carl BREEZE GBR Peugeot 406 Coupe 1:42.951 27 1.925 87.42
14 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:43.183 27 2.157 87.22
15 78 P Jamie DAVIES GBR BMW 320i 1:47.036 28 6.010 84.08
16 60 P Mark FULLALOVE GBR Peugeot 306 1:47.277 16 6.251 83.89
17 56 P Alan BLENCOWE GBR Alfa 156 1:47.556 16 6.530 83.67
18 55 P Graham SAUNDERS GBR Alfa 156 1:48.388 27 7.362 83.03
19 62 P Spencer MARSH GBR Honda Accord 1:48.623 18 7.597 82.85
20 99 P Jim EDWARDS Jnr GBR Honda Accord 1:48.626 12 7.600 82.85
21 63 P Mark THOMAS GBR Honda Accord 1:49.366 24 8.340 82.29
22 59 P Annie TEMPLETON GBR Peugeot 306 1:49.948 31 8.922 81.85
23 77 P Tom BOARDMAN GBR BMW 320i 1:50.349 19 9.323 81.55
24 20 Phil BENNETT GBR Proton Impian 8:36.362 1
|