Overall Times
POS NO CL DRIVER NAT CAR TIME LAPS TIME LAPS GAP
1 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:41.593 41 1:41.026 21
2 12 Warren HUGHES GBR MG ZS 1:42.258 19 1:41.117 25 0.091
3 3 James THOMPSON GBR Vauxhall Astra Coupe 1:42.523 24 1:41.234 20 0.208
4 0 Matt NEAL GBR Vauxhall Astra Coupe 1:43.566 6 1:41.249 8 0.223
5 28 Andy PRIAULX GBR Honda Civic Type-R 1:41.543 29 1:41.323 13 0.297
6 11 Anthony REID GBR MG ZS 1:41.973 17 1:41.401 14 0.375
7 15 David LESLIE GBR Proton Impian 1:42.225 20 1:41.798 25 0.772
8 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:42.100 38 1:41.853 9 0.827
9 21 Gareth HOWELL GBR MG ZS 1:42.756 40 1:42.222 23 1.196
10 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:42.277 33 1:42.468 16 1.251
11 27 Alan MORRISON GBR Honda Civic Type-R 1:43.278 21 1:42.562 19 1.536
12 22 Colin TURKINGTON GBR MG ZS 1:43.497 29 1:42.801 36 1.775
13 23 Carl BREEZE GBR Peugeot 406 Coupe 1:43.505 36 1:42.951 27 1.925
14 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:42.952 33 1:43.183 27 1.926
15 20 Phil BENNETT GBR Proton Impian 1:43.511 8 8:36.362 1 2.485
16 78 P Jamie DAVIES GBR BMW 320i 1:48.214 33 1:47.036 28 6.010
17 60 P Mark FULLALOVE GBR Peugeot 306 1:47.259 26 1:47.277 16 6.233
18 56 P Alan BLENCOWE GBR Alfa 156 1:49.286 26 1:47.556 16 6.530
19 62 P Spencer MARSH GBR Honda Accord 1:47.785 40 1:48.623 18 6.759
20 99 P Jim EDWARDS Jnr GBR Honda Accord 1:48.045 25 1:48.626 12 7.019
21 55 P Graham SAUNDERS GBR Alfa 156 1:48.424 27 1:48.388 27 7.362
22 63 P Mark THOMAS GBR Honda Accord 1:50.120 32 1:49.366 24 8.340
23 59 P Annie TEMPLETON GBR Peugeot 306 1:50.250 31 1:49.948 31 8.922
24 77 P Tom BOARDMAN GBR BMW 320i 1:49.998 31 1:50.349 19 8.972
|