Combined Times
PS NO CL DRIVER NAT CAR TIME LAPS TIME LAPS GAP
1 12 Warren HUGHES GBR MG ZS 1:13.412 15 1:12.561 24
2 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:17.123 15 1:12.597 44 0.036
3 28 Andy PRIAULX GBR Honda Civic Type-R 1:13.435 29 1:12.598 39 0.037
4 27 Alan MORRISON GBR Honda Civic Type-R 1:13.115 18 1:12.670 31 0.109
5 11 Anthony REID GBR MG ZS 1:13.629 27 1:12.796 37 0.235
6 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:13.035 30 1:12.898 32 0.337
7 15 David LESLIE GBR Proton Impian 1:13.369 25 1:13.004 35 0.443
8 22 Colin TURKINGTON GBR MG ZS 1:13.693 31 1:13.055 42 0.494
9 21 Gareth HOWELL GBR MG ZS 1:13.408 28 1:13.143 33 0.582
10 8 Tim HARVEY GBR Peugeot 406 Coupe 1:13.489 21 1:13.715 8 0.928
11 20 Phil BENNETT GBR Proton Impian 1:13.692 16 1:13.651 23 1.090
12 5 Dan EAVES GBR Peugeot 406 Coupe 1:14.271 17 1:13.784 46 1.223
13 23 Carl BREEZE GBR Peugeot 406 Coupe 0 1:13.979 36 1.418
14 60 P Mark FULLALOVE GBR Peugeot 306 1:17.966 7 1:17.016 17 4.455
15 78 P Norman SIMON GER BMW 320i 1:17.649 27 1:17.025 36 4.464
16 62 P Spencer MARSH GBR Honda Accord 1:17.993 34 1:18.069 28 5.432
17 63 P Mark THOMAS GBR Honda Accord 1:19.470 31 1:18.551 35 5.990
18 77 P Tom BOARDMAN GBR BMW 320i 1:19.133 23 1:18.564 43 6.003
19 59 P Annie TEMPLETON GBR Peugeot 306 1:20.708 22 1:21.676 22 8.147
|