BTCCPages.com BTCCPages.com
home | news | teams | drivers | circuits | races | standings
NEXT BTCC ROUNDS
4 - 5 April 2009,
Rnds 1-3 @ Brands Hatch
forums | features | photos | downloads | merchandise
drive! | search | links
Snetterton, Morning Session Times
Morning Times
PS NO CL DRIVER           NAT  CAR                   TIME     LAPS GAP   MPH
1  29    Paul O'NEILL     GBR  Vauxhall Astra Coupe  1:13.035 30         96.21
2  27    Alan MORRISON    GBR  Honda Civic Type-R    1:13.115 18   0.080 96.11
3  15    David LESLIE     GBR  Proton Impian         1:13.369 25   0.334 95.77
4  21    Gareth HOWELL    GBR  MG ZS                 1:13.408 28   0.373 95.72
5  12    Warren HUGHES    GBR  MG ZS                 1:13.412 15   0.377 95.72
6  28    Andy PRIAULX     GBR  Honda Civic Type-R    1:13.435 29   0.400 95.69
7  8     Tim HARVEY       GBR  Peugeot 406 Coupe     1:13.489 21   0.454 95.62
8  11    Anthony REID     GBR  MG ZS                 1:13.629 27   0.594 95.44
9  20    Phil BENNETT     GBR  Proton Impian         1:13.692 16   0.657 95.35
10 22    Colin TURKINGTON GBR  MG ZS                 1:13.693 31   0.658 95.35
11 5     Dan EAVES        GBR  Peugeot 406 Coupe     1:14.271 17   1.236 94.61
12 111   Aaron SLIGHT     NZL  Vauxhall Astra Coupe  1:17.123 15   4.088 91.11
13 78  P Norman SIMON     GER  BMW 320i              1:17.649 27   4.614 90.50
14 60  P Mark FULLALOVE   GBR  Peugeot 306           1:17.966 7    4.931 90.13
15 62  P Spencer MARSH    GBR  Honda Accord          1:17.993 34   4.958 90.10
16 77  P Tom BOARDMAN     GBR  BMW 320i              1:19.133 23   6.098 88.80
17 63  P Mark THOMAS      GBR  Honda Accord          1:19.470 31   6.435 88.42
18 59  P Annie TEMPLETON  GBR  Peugeot 306           1:20.708 22   7.673 87.06

Speed Trap

PS NO CL DRIVER           NAT  CAR                   MPH
1  15    David LESLIE     GBR  Proton Impian         136.6
2  28    Andy PRIAULX     GBR  Honda Civic Type-R    136.3
3  20    Phil BENNETT     GBR  Proton Impian         135.2
4  27    Alan MORRISON    GBR  Honda Civic Type-R    135.2
5  11    Anthony REID     GBR  MG ZS                 134.4
6  21    Gareth HOWELL    GBR  MG ZS                 134.4
7  22    Colin TURKINGTON GBR  MG ZS                 134.2
8  5     Dan EAVES        GBR  Peugeot 406 Coupe     133.9
9  8     Tim HARVEY       GBR  Peugeot 406 Coupe     133.6
10 29    Paul O'NEILL     GBR  Vauxhall Astra Coupe  133.6
11 12    Warren HUGHES    GBR  MG ZS                 133.1
12 111   Aaron SLIGHT     NZL  Vauxhall Astra Coupe  128.8
13 62 P  Spencer MARSH    GBR  Honda Accord          127.5
14 60 P  Mark FULLALOVE   GBR  Peugeot 306           126.8
15 78 P  Norman SIMON     GER  BMW 320i              126.8
16 77 P  Tom BOARDMAN     GBR  BMW 320i              126.8
17 63 P  Mark THOMAS      GBR  Honda Accord          123.5
18 59 P  Annie TEMPLETON  GBR  Peugeot 306           122.6
Back to Main Index
© Copyright 2000-2009 BTCCPages | Share on facebook Share on Facebook | Save to del.icio.us Save to del.icio.us