 |
 |
|
| First Practice |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:26.465 | 20 | | 88.55 |
| | 2 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 1:26.610 | 19 | 0.145 | 88.41 |
| | 3 | 3 | | Matt NEAL | GBR | Honda Civic Type-R | 1:26.749 | 17 | 0.284 | 88.26 |
| | 4 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 1:26.879 | 17 | 0.414 | 88.13 |
| | 5 | 6 | | Warren HUGHES | GBR | MG ZS | 1:26.923 | 15 | 0.458 | 88.09 |
| | 6 | 4 | | Anthony REID | GBR | MG ZS | 1:27.129 | 17 | 0.664 | 87.88 |
| | 7 | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | 1:27.176 | 17 | 0.711 | 87.83 |
| | 8 | 7 | | Tom CHILTON | GBR | Honda Civic Type-R | 1:27.871 | 18 | 1.406 | 87.14 |
| | 9 | 11 | | James KAYE | GBR | Honda Civic Type-R | 1:28.129 | 16 | 1.664 | 86.88 |
| | 10 | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | 1:28.343 | 17 | 1.878 | 86.67 |
| | 11 | 10 | | Carl BREEZE | GBR | Vauxhall Astra Coupe | 1:28.711 | 24 | 2.246 | 86.31 |
| | 12 | 5 | | Colin TURKINGTON | GBR | MG ZS | 1:28.806 | 11 | 2.341 | 86.22 |
| | 13 | 20 | | Phil BENNETT | GBR | Proton Impian | 1:28.960 | 14 | 2.495 | 86.07 |
| | 14 | 15 | | David LESLIE | GBR | Proton Impian | 1:28.986 | 11 | 2.521 | 86.04 |
| | 15 | 30 | | Danny BUXTON | GBR | Peugeot 307 | 1:29.859 | 10 | 3.394 | 85.21 |
| | 16 | 46 | | Paul WALLACE | GBR | Vauxhall Astra Coupe | 1:30.029 | 18 | 3.564 | 85.05 | |
| | 17 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 1:32.577 | 16 | 6.112 | 82.71 | |
| | 18 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 1:32.694 | 19 | 6.229 | 82.60 | |
| | 19 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 1:33.033 | 20 | 6.568 | 82.30 | |
| | 20 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 1:33.097 | 17 | 6.632 | 82.25 | |
| | 21 | 69 | P | Jim EDWARDS | GBR | Honda Accord | 1:33.638 | 12 | 7.173 | 81.77 | |
| | 22 | 99 | P | Jason HUGHES | GBR | Nissan Primera | 1:35.545 | 6 | 9.080 | 80.14 | |
| | 23 | 71 | P | Richard MARSH | GBR | Peugeot 306 | 1:39.156 | 10 | 12.691 | 77.22 | |
| | 24 | 0 | | Dan EAVES | GBR | Peugeot 307 | 3:01.103 | 3 | 1:34.638 | 42.28 | |
| |
| | |
|
| Back to Rounds 11&12 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|