 |
 |
|
| Second Practice |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 1:26.524 | 11 | | 88.49 |
| | 2 | 3 | | Matt NEAL | GBR | Honda Civic Type-R | 1:26.745 | 14 | 0.221 | 88.27 |
| | 3 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:26.936 | 7 | 0.412 | 88.07 |
| | 4 | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | 1:26.974 | 15 | 0.450 | 88.04 |
| | 5 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 1:27.147 | 8 | 0.623 | 87.86 |
| | 6 | 6 | | Warren HUGHES | GBR | MG ZS | 1:27.531 | 15 | 1.007 | 87.48 |
| | 7 | 5 | | Colin TURKINGTON | GBR | MG ZS | 1:27.731 | 13 | 1.207 | 87.28 |
| | 8 | 4 | | Anthony REID | GBR | MG ZS | 1:27.898 | 15 | 1.374 | 87.11 |
| | 9 | 7 | | Tom CHILTON | GBR | Honda Civic Type-R | 1:27.902 | 14 | 1.378 | 87.11 |
| | 10 | 11 | | James KAYE | GBR | Honda Civic Type-R | 1:28.172 | 17 | 1.648 | 86.84 |
| | 11 | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | 1:28.425 | 11 | 1.901 | 86.59 |
| | 12 | 10 | | Carl BREEZE | GBR | Vauxhall Astra Coupe | 1:28.447 | 10 | 1.923 | 86.57 |
| | 13 | 0 | | Dan EAVES | GBR | Peugeot 307 | 1:28.633 | 13 | 2.109 | 86.39 |
| | 14 | 46 | | Paul WALLACE | GBR | Vauxhall Astra Coupe | 1:29.006 | 13 | 2.482 | 86.03 |
| | 15 | 20 | | Phil BENNETT | GBR | Proton Impian | 1:29.163 | 10 | 2.639 | 85.87 |
| | 16 | 30 | | Danny BUXTON | GBR | Peugeot 307 | 1:29.473 | 7 | 2.949 | 85.58 | |
| | 17 | 15 | | David LESLIE | GBR | Proton Impian | 1:30.852 | 4 | 4.328 | 84.28 | |
| | 18 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 1:32.701 | 15 | 6.177 | 82.60 | |
| | 19 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 1:32.743 | 14 | 6.219 | 82.56 | |
| | 20 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 1:32.977 | 15 | 6.453 | 82.35 | |
| | 21 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 1:33.023 | 14 | 6.499 | 82.31 | |
| | 22 | 99 | P | Jason HUGHES | GBR | Nissan Primera | 1:34.322 | 8 | 7.798 | 81.18 | |
| | 23 | 69 | P | Jim EDWARDS | GBR | Honda Accord | 1:34.367 | 12 | 7.843 | 81.14 | |
| | 24 | 71 | P | Richard MARSH | GBR | Peugeot 306 | 1:37.066 | 10 | 10.542 | 78.88 | |
| | |
|
| Back to Rounds 11&12 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|