 |
 |
|
| Qualifying - Round 11 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:26.446 | 9 | | 88.57 |
| | 2 | 3 | | Matt NEAL | GBR | Honda Civic Type-R | 1:26.583 | 12 | 0.137 | 88.43 |
| | 3 | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | 1:26.655 | 12 | 0.209 | 88.36 |
| | 4 | 7 | | Tom CHILTON | GBR | Honda Civic Type-R | 1:26.844 | 11 | 0.398 | 88.17 |
| | 5 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 1:26.932 | 10 | 0.486 | 88.08 |
| | 6 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 1:26.970 | 9 | 0.524 | 88.04 |
| | 7 | 4 | | Anthony REID | GBR | MG ZS | 1:26.990 | 10 | 0.544 | 88.02 |
| | 8 | 6 | | Warren HUGHES | GBR | MG ZS | 1:27.042 | 12 | 0.596 | 87.97 |
| | 9 | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | 1:27.071 | 9 | 0.625 | 87.94 |
| | 10 | 5 | | Colin TURKINGTON | GBR | MG ZS | 1:27.557 | 4 | 1.111 | 87.45 |
| | 11 | 0 | | Dan EAVES | GBR | Peugeot 307 | 1:27.811 | 11 | 1.365 | 87.20 |
| | 12 | 11 | | James KAYE | GBR | Honda Civic Type-R | 1:27.875 | 11 | 1.429 | 87.13 |
| | 13 | 10 | | Carl BREEZE | GBR | Vauxhall Astra Coupe | 1:28.114 | 12 | 1.668 | 86.90 |
| | 14 | 46 | | Paul WALLACE | GBR | Vauxhall Astra Coupe | 1:28.525 | 9 | 2.079 | 86.49 |
| | 15 | 15 | | David LESLIE | GBR | Proton Impian | 1:29.264 | 6 | 2.818 | 85.78 |
| | 16 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 1:32.160 | 11 | 5.714 | 83.08 | |
| | 17 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 1:32.191 | 11 | 5.745 | 83.05 | |
| | 18 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 1:32.296 | 11 | 5.850 | 82.96 | |
| | 19 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 1:32.384 | 10 | 5.938 | 82.88 | |
| | 20 | 69 | P | Jim EDWARDS | GBR | Honda Accord | 1:33.730 | 3 | 7.284 | 81.69 | |
| | 21 | 99 | P | Jason HUGHES | GBR | Nissan Primera | 1:34.820 | 11 | 8.374 | 80.75 | |
| | 22 | 71 | P | Richard MARSH | GBR | Peugeot 306 | 1:36.846 | 8 | 10.400 | 79.06 | |
| | 23 | 20 | | Phil BENNETT | GBR | Proton Impian | |
| | 24 | 30 | | Danny BUXTON | GBR | Peugeot 307 | | |
|
| Back to Rounds 11&12 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|