 |
 |
|
| Qualifying - Round 12 |
| | POS | NO | CL | DRIVER | NAT | CAR | BALLAST |
| | 1 | 3 | | Matt NEAL | GBR | Honda Civic Type-R | +42 kgs |
| | 2 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | +30 kgs |
| | 3 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | +18 kgs |
| | 4 | 5 | | Colin TURKINGTON | GBR | MG ZS | +9 kgs |
| | 5 | 4 | | Anthony REID | GBR | MG ZS | +/-0 kgs |
| | 6 | 0 | | Dan EAVES | GBR | Peugeot 307 | -9 kgs |
| | 7 | 7 | | Tom CHILTON | GBR | Honda Civic Type-R | -15 kgs |
| | 8 | 10 | | Carl BREEZE | GBR | Vauxhall Astra Coupe | -21 kgs |
| | 9 | 15 | | David LESLIE | GBR | Proton Impian | -21 kgs |
| | 10 | 20 | | Phil BENNETT | GBR | Proton Impian | -21 kgs |
| | 11 | 46 | | Paul WALLACE | GBR | Vauxhall Astra Coupe | -21 kgs |
| | 12 | 30 | | Danny BUXTON | GBR | Peugeot 307 | -21 kgs |
| | 13 | 11 | | James KAYE | GBR | Honda Civic Type-R | -21 kgs |
| | 14 | 6 | | Warren HUGHES | GBR | MG ZS | -21 kgs |
| | 15 | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | -21 kgs |
| | 16 | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | -21 kgs |
| | 17 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | -21 kgs |
| | 18 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | +42 kgs |
| | 19 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | +30 kgs |
| | 20 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | +18 kgs |
| | 21 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | +9 kgs |
| | 22 | 71 | P | Richard MARSH | GBR | Peugeot 306 | +/-0 kgs |
| | 23 | 69 | P | Jim EDWARDS | GBR | Honda Accord | +/-0 kgs |
| | 24 | 99 | P | Jason HUGHES | GBR | Nissan Primera | +/-0 kgs | |
|
| Back to Rounds 11&12 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|