 |
 |
|
| Race Result - Round 11 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 3 | | Matt NEAL | GBR | Honda Civic Type-R | 42:25.755 | 25 | | 75.19 | 1:27.421 |
| | 2 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 42:26.804 | 25 | 1.049 | 75.16 | 1:27.423 |
| | 3 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 42:30.476 | 25 | 4.721 | 75.05 | 1:27.423 |
| | 4 | 5 | | Colin TURKINGTON | GBR | MG ZS | 42:30.992 | 25 | 5.237 | 75.04 | 1:27.524 |
| | 5 | 4 | | Anthony REID | GBR | MG ZS | 42:32.369 | 25 | 6.614 | 75.00 | 1:28.047 |
| | 6 | 0 | | Dan EAVES | GBR | Peugeot 307 | 42:37.818 | 25 | 12.063 | 74.84 | 1:28.738 |
| | 7 | 7 | | Tom CHILTON | GBR | Honda Civic Type-R | 42:39.497 | 25 | 13.742 | 74.79 | 1:28.062 |
| | 8 | 10 | | Carl BREEZE | GBR | Vauxhall Astra Coupe | 42:41.718 | 25 | 15.963 | 74.72 | 1:28.833 |
| | 9 | 15 | | David LESLIE | GBR | Proton Impian | 42:42.087 | 25 | 16.332 | 74.71 | 1:28.804 |
| | 10 | 20 | | Phil BENNETT | GBR | Proton Impian | 42:43.431 | 25 | 17.676 | 74.67 | 1:29.520 |
| | 11 | 46 | | Paul WALLACE | GBR | Vauxhall Astra Coupe | 42:44.341 | 25 | 18.586 | 74.65 | 1:29.519 |
| | 12 | 30 | | Danny BUXTON | GBR | Peugeot 307 | 42:47.459 | 25 | 21.704 | 74.56 | 1:29.048 |
| | 13 | 11 | | James KAYE | GBR | Honda Civic Type-R | 42:50.988 | 25 | 25.233 | 74.45 | 1:29.612 |
| | 14 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 43:00.870 | 25 | 35.115 | 74.17 | 1:32.987 |
| | 15 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 43:04.252 | 25 | 38.497 | 74.07 | 1:33.262 |
| | 16 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 43:04.808 | 25 | 39.053 | 74.06 | 1:33.086 |
| | 17 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 43:05.757 | 25 | 40.002 | 74.03 | 1:33.067 |
| | 18 | 71 | P | Richard MARSH | GBR | Peugeot 306 | 43:17.967 | 24 | 1 LAP | 70.73 | 1:36.545 |
| | | | Not Classified | | | | | | | |
| | 69 | P | Jim EDWARDS | GBR | Honda Accord | 38:23.682 | 22 | D.N.F. | 73.12 | 1:33.309 |
| | 99 | P | Jason HUGHES | GBR | Nissan Primera | 38:49.384 | 21 | D.N.F. | 69.03 | 1:34.668 |
| | 6 | | Warren HUGHES | GBR | MG ZS | 23:11.686 | 13 | D.N.F. | 71.52 | 1:28.521 |
| | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | 21:25.833 | 12 | D.N.F. | 71.46 | 1:28.025 |
| | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | | 0 | D.N.F. | N/A | |
| | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | | 0 | D.N.F. | N/A | |
| | | | Fastest Lap | | | | | | | |
| | 3 | | Matt NEAL | | Honda Civic Type-R | 1:27.421 | 15 | 140.96kph | 87.59 | |
| | 70 | P | Tom BOARDMAN | | Peugeot 307 | 1:32.987 | 12 | 132.52kph | 82.34 | |
|
| Back to Rounds 11&12 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|