 |
 |
|
| Race Result - Round 12 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 4 | | Anthony REID | GBR | MG ZS | 37:23.719 | 25 | | 85.31 | 1:27.957 |
| | 2 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 37:27.132 | 25 | 3.413 | 85.18 | 1:27.590 |
| | 3 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 37:32.739 | 25 | 9.020 | 84.97 | 1:27.355 |
| | 4 | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | 37:40.001 | 25 | 16.282 | 84.70 | 1:27.871 |
| | 5 | 3 | | Matt NEAL | GBR | Honda Civic Type-R | 37:44.059 | 25 | 20.340 | 84.55 | 1:28.237 |
| | 6 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 37:46.530 | 25 | 22.811 | 84.46 | 1:28.144 |
| | 7 | 5 | | Colin TURKINGTON | GBR | MG ZS | 37:56.350 | 25 | 32.631 | 84.09 | 1:28.614 |
| | 8 | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | 38:03.672 | 25 | 39.953 | 83.82 | 1:28.162 |
| | 9 | 10 | | Carl BREEZE | GBR | Vauxhall Astra Coupe | 38:05.016 | 25 | 41.297 | 83.77 | 1:28.437 |
| | 10 | 6 | | Warren HUGHES | GBR | MG ZS | 38:08.550 | 25 | 44.831 | 83.64 | 1:29.281 |
| | 11 | 11 | | James KAYE | GBR | Honda Civic Type-R | 38:11.930 | 25 | 48.211 | 83.52 | 1:28.517 |
| | 12 | 7 | | Tom CHILTON | GBR | Honda Civic Type-R | 38:35.793 | 25 | 1:12.074 | 82.66 | 1:27.734 |
| | 13 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 37:49.035 | 24 | 1 LAP | 80.99 | 1:33.515 |
| | 14 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 38:08.384 | 24 | 1 LAP | 80.30 | 1:33.477 |
| | 15 | 20 | | Phil BENNETT | GBR | Proton Impian | 38:37.660 | 24 | 1 LAP | 79.29 | 1:31.904 |
| | 16 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 38:46.876 | 24 | 1 LAP | 78.97 | 1:33.520 |
| | 17 | 71 | P | Richard MARSH | GBR | Peugeot 306 | 38:47.276 | 24 | 1 LAP | 78.96 | 1:34.963 |
| | 18 | 99 | P | Jason HUGHES | GBR | Nissan Primera | 38:49.560 | 24 | 1 LAP | 78.88 | 1:34.869 |
| | 19 | 15 | | David LESLIE | GBR | Proton Impian | 38:55.515 | 24 | 1 LAP | 78.68 | 1:29.612 |
| | | | Not Classified | | | | | | | |
| | 0 | | Dan EAVES | GBR | Peugeot 307 | 27:48.019 | 18 | D.N.F. | 82.63 | 1:29.036 |
| | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 24:10.267 | 15 | D.N.F. | 79.19 | 1:33.543 |
| | 46 | | Paul WALLACE | GBR | Vauxhall Astra Coupe | 7:41.394 | 5 | D.N.F. | 82.97 | 1:29.372 |
| | 30 | | Danny BUXTON | GBR | Peugeot 307 | 5:01.947 | 3 | D.N.F. | 76.07 | 1:31.143 |
| | 69 | P | Jim EDWARDS | GBR | Honda Accord | | 0 | D.N.F. | N/A | |
| | | | Fastest Lap | | | | | | | |
| | 2 | | Yvan MULLER | | Vauxhall Astra Coupe | 1:27.355 | 3 | 141.06kph | 87.65 | |
| | 77 | P | Michael BENTWOOD | | BMW 320i | 1:33.477 | 10 | 131.83kph | 81.91 | |
|
| Back to Rounds 11&12 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|