 |
 |
|
| First Practice |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:12.395 | 23 | | 97.06 |
| | 2 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 1:12.718 | 17 | 0.323 | 96.63 |
| | 3 | 5 | | Colin TURKINGTON | GBR | MG ZS | 1:12.786 | 12 | 0.391 | 96.54 |
| | 4 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 1:12.851 | 19 | 0.456 | 96.46 |
| | 5 | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | 1:12.851 | 23 | 0.456 | 96.46 |
| | 6 | 6 | | Warren HUGHES | GBR | MG ZS | 1:12.979 | 16 | 0.584 | 96.29 |
| | 7 | 10 | | Carl BREEZE | GBR | Vauxhall Astra Coupe | 1:13.185 | 23 | 0.790 | 96.02 |
| | 8 | 15 | | David LESLIE | GBR | Proton Impian | 1:13.231 | 19 | 0.836 | 95.95 |
| | 9 | 7 | | Tom CHILTON | GBR | Honda Civic Type-R | 1:13.303 | 21 | 0.908 | 95.86 |
| | 10 | 3 | | Matt NEAL | GBR | Honda Civic Type-R | 1:13.385 | 7 | 0.990 | 95.75 |
| | 11 | 4 | | Anthony REID | GBR | MG ZS | 1:13.489 | 22 | 1.094 | 95.62 |
| | 12 | 20 | | Phil BENNETT | GBR | Proton Impian | 1:13.684 | 21 | 1.289 | 95.36 |
| | 13 | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | 1:13.715 | 21 | 1.320 | 95.32 |
| | 14 | 45 | | Gareth HOWELL | GBR | Vauxhall Astra Coupe | 1:14.395 | 15 | 2.000 | 94.45 |
| | 15 | 0 | | Dan EAVES | GBR | Peugeot 307 | 1:14.530 | 15 | 2.135 | 94.28 |
| | 16 | 30 | | Danny BUXTON | GBR | Peugeot 307 | 1:14.756 | 18 | 2.361 | 94.00 |
| | 17 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 1:16.881 | 23 | 4.486 | 91.40 |
| | 18 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 1:17.479 | 18 | 5.084 | 90.69 |
| | 19 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 1:17.761 | 19 | 5.366 | 90.36 |
| | 20 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 1:17.788 | 17 | 5.393 | 90.33 |
| | 21 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 1:17.978 | 22 | 5.583 | 90.11 |
| | 22 | 99 | P | Jason HUGHES | GBR | Nissan Primera | 1:19.553 | 16 | 7.158 | 88.33 |
| | 23 | 72 | P | Jay WHEALS | GBR | Peugeot 306 | 1:19.880 | 18 | 7.485 | 87.97 |
| | 24 | 71 | P | Richard MARSH | GBR | Honda Accord | 1:21.657 | 7 | 9.262 | 86.05 |
| | 25 | 69 | P | Jim EDWARDS | GBR | Peugeot 307 | 1:21.871 | 7 | 9.476 | 85.83 |
| | 26 | 46 | | Paul WALLACE | GBR | Vauxhall Astra Coupe | 0:00.000 | 1 | 0.000 | 0.00 |
| | 27 | 11 | | James KAYE | GBR | Honda Civic Type-R | 0:00.000 | 1 | 0.000 | 0.00 | |
|
| Back to Rounds 13&14 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|