 |
 |
|
| Second Practice |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 1:12.042 | 15 | | 97.54 |
| | 2 | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | 1:12.114 | 18 | 0.072 | 97.44 |
| | 3 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:12.322 | 24 | 0.280 | 97.16 |
| | 4 | 5 | | Colin TURKINGTON | GBR | MG ZS | 1:12.351 | 22 | 0.309 | 97.12 |
| | 5 | 7 | | Tom CHILTON | GBR | Honda Civic Type-R | 1:12.500 | 19 | 0.458 | 96.92 |
| | 6 | 3 | | Matt NEAL | GBR | Honda Civic Type-R | 1:12.502 | 21 | 0.460 | 96.92 |
| | 7 | 6 | | Warren HUGHES | GBR | MG ZS | 1:12.617 | 22 | 0.575 | 96.77 |
| | 8 | 10 | | Carl BREEZE | GBR | Vauxhall Astra Coupe | 1:12.879 | 18 | 0.837 | 96.42 |
| | 9 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 1:12.897 | 8 | 0.855 | 96.39 |
| | 10 | 15 | | David LESLIE | GBR | Proton Impian | 1:13.103 | 18 | 1.061 | 96.12 |
| | 11 | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | 1:13.190 | 21 | 1.148 | 96.01 |
| | 12 | 0 | | Dan EAVES | GBR | Peugeot 307 | 1:13.800 | 12 | 1.758 | 95.22 |
| | 13 | 4 | | Anthony REID | GBR | MG ZS | 1:13.818 | 20 | 1.776 | 95.19 |
| | 14 | 30 | | Danny BUXTON | GBR | Peugeot 307 | 1:14.004 | 13 | 1.962 | 94.95 |
| | 15 | 11 | | James KAYE | GBR | Honda Civic Type-R | 1:14.007 | 6 | 1.965 | 94.95 |
| | 16 | 20 | | Phil BENNETT | GBR | Proton Impian | 1:14.089 | 16 | 2.047 | 94.84 |
| | 17 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 1:16.589 | 21 | 4.547 | 91.75 |
| | 18 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 1:17.050 | 19 | 5.008 | 91.20 |
| | 19 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 1:17.062 | 24 | 5.020 | 91.18 |
| | 20 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 1:17.343 | 9 | 5.301 | 90.85 |
| | 21 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 1:17.937 | 21 | 5.895 | 90.16 |
| | 22 | 72 | P | Jay WHEALS | GBR | Peugeot 306 | 1:18.775 | 13 | 6.733 | 89.20 |
| | 23 | 99 | P | Jason HUGHES | GBR | Nissan Primera | 1:19.491 | 17 | 7.449 | 88.40 |
| | 24 | 71 | P | Richard MARSH | GBR | Honda Accord | 1:21.119 | 12 | 9.077 | 86.62 |
| | 25 | 69 | P | Jim EDWARDS | GBR | Peugeot 307 | 1:21.653 | 3 | 9.611 | 86.06 | |
|
| Back to Rounds 13&14 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|