 |
 |
|
| First Practice |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 49.738 | 29 | | 88.75 |
| | 2 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 49.782 | 31 | 0.044 | 88.67 |
| | 3 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 49.914 | 25 | 0.176 | 88.43 |
| | 4 | 6 | | Warren HUGHES | GBR | MG ZS | 50.010 | 23 | 0.272 | 88.26 |
| | 5 | 3 | | Matt NEAL | GBR | Honda Civic Type-R | 50.029 | 26 | 0.291 | 88.23 |
| | 6 | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | 50.062 | 23 | 0.324 | 88.17 |
| | 7 | 4 | | Anthony REID | GBR | MG ZS | 50.206 | 18 | 0.468 | 87.92 |
| | 8 | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | 50.255 | 25 | 0.517 | 87.83 |
| | 9 | 20 | | Phil BENNETT | GBR | Proton Impian | 50.259 | 15 | 0.521 | 87.83 |
| | 10 | 11 | | James KAYE | GBR | Honda Civic Type-R | 50.418 | 27 | 0.680 | 87.55 |
| | 11 | 0 | | Dan EAVES | GBR | Peugeot 307 | 50.543 | 28 | 0.805 | 87.33 |
| | 12 | 7 | | Tom CHILTON | GBR | Honda Civic Type-R | 50.555 | 26 | 0.817 | 87.31 |
| | 13 | 10 | | Carl BREEZE | GBR | Vauxhall Astra Coupe | 50.567 | 25 | 0.829 | 87.29 |
| | 14 | 15 | | David LESLIE | GBR | Proton Impian | 50.637 | 22 | 0.899 | 87.17 |
| | 15 | 45 | | Gareth HOWELL | GBR | Vauxhall Astra Coupe | 50.707 | 23 | 0.969 | 87.05 |
| | 16 | 30 | | Danny BUXTON | GBR | Peugeot 307 | 50.830 | 28 | 1.092 | 86.84 |
| | 17 | 46 | | Paul WALLACE | GBR | Vauxhall Astra Coupe | 50.892 | 24 | 1.154 | 86.73 |
| | 18 | 5 | | Colin TURKINGTON | GBR | MG ZS | 51.676 | 10 | 1.938 | 85.42 |
| | 19 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 52.543 | 32 | 2.805 | 84.01 |
| | 20 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 52.600 | 31 | 2.862 | 83.92 |
| | 21 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 52.939 | 23 | 3.201 | 83.38 |
| | 22 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 53.013 | 30 | 3.275 | 83.26 |
| | 23 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 53.265 | 34 | 3.527 | 82.87 |
| | 24 | 99 | P | Jason HUGHES | GBR | Nissan Primera | 54.657 | 15 | 4.919 | 80.76 |
| | 25 | 71 | P | Richard MARSH | GBR | Honda Accord | 55.261 | 30 | 5.523 | 79.88 |
| | 26 | 72 | P | Jay WHEALS | GBR | Peugeot 306 | 7:25.896 | 1 | 6:36.158 | 9.90 | |
|
| Back to Rounds 15&16 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|