 |
 |
|
| Second Practice |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 49.597 | 23 | | 89.00 |
| | 2 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 49.614 | 23 | 0.017 | 88.97 |
| | 3 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 49.707 | 27 | 0.110 | 88.80 |
| | 4 | 6 | | Warren HUGHES | GBR | MG ZS | 50.048 | 25 | 0.451 | 88.20 |
| | 5 | 4 | | Anthony REID | GBR | MG ZS | 50.065 | 30 | 0.468 | 88.17 |
| | 6 | 3 | | Matt NEAL | GBR | Honda Civic Type-R | 50.134 | 25 | 0.537 | 88.05 |
| | 7 | 20 | | Phil BENNETT | GBR | Proton Impian | 50.201 | 17 | 0.604 | 87.93 |
| | 8 | 5 | | Colin TURKINGTON | GBR | MG ZS | 50.265 | 23 | 0.668 | 87.82 |
| | 9 | 10 | | Carl BREEZE | GBR | Vauxhall Astra Coupe | 50.279 | 24 | 0.682 | 87.79 |
| | 10 | 45 | | Gareth HOWELL | GBR | Vauxhall Astra Coupe | 50.324 | 13 | 0.727 | 87.71 |
| | 11 | 15 | | David LESLIE | GBR | Proton Impian | 50.330 | 21 | 0.733 | 87.70 |
| | 12 | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | 50.381 | 10 | 0.784 | 87.61 |
| | 13 | 7 | | Tom CHILTON | GBR | Honda Civic Type-R | 50.505 | 25 | 0.908 | 87.40 |
| | 14 | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | 50.508 | 21 | 0.911 | 87.39 |
| | 15 | 0 | | Dan EAVES | GBR | Peugeot 307 | 50.517 | 27 | 0.920 | 87.38 |
| | 16 | 11 | | James KAYE | GBR | Honda Civic Type-R | 50.663 | 24 | 1.066 | 87.13 |
| | 17 | 30 | | Danny BUXTON | GBR | Peugeot 307 | 50.991 | 18 | 1.394 | 86.57 |
| | 18 | 46 | | Paul WALLACE | GBR | Vauxhall Astra Coupe | 51.204 | 25 | 1.607 | 86.21 |
| | 19 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 52.345 | 23 | 2.748 | 84.33 |
| | 20 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 52.721 | 33 | 3.124 | 83.73 |
| | 21 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 52.806 | 32 | 3.209 | 83.59 |
| | 22 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 52.935 | 33 | 3.338 | 83.39 |
| | 23 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 52.976 | 17 | 3.379 | 83.32 |
| | 24 | 72 | P | Jay WHEALS | GBR | Peugeot 306 | 53.713 | 25 | 4.116 | 82.18 |
| | 25 | 99 | P | Jason HUGHES | GBR | Nissan Primera | 54.381 | 17 | 4.784 | 81.17 |
| | 26 | 69 | P | Jim EDWARDS | GBR | Peugeot 307 | 54.677 | 22 | 5.080 | 80.73 |
| | 27 | 71 | P | Richard MARSH | GBR | Honda Accord | 55.313 | 32 | 5.716 | 79.80 | |
|
| Back to Rounds 15&16 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|