 |
 |
|
| Qualifying - Round 15 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 50.029 | 18 | | 88.23 |
| | 2 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 50.030 | 18 | 0.001 | 88.23 |
| | 3 | 6 | | Warren HUGHES | GBR | MG ZS | 50.051 | 19 | 0.022 | 88.19 |
| | 4 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 50.077 | 18 | 0.048 | 88.15 |
| | 5 | 5 | | Colin TURKINGTON | GBR | MG ZS | 50.190 | 17 | 0.161 | 87.95 |
| | 6 | 3 | | Matt NEAL | GBR | Honda Civic Type-R | 50.299 | 21 | 0.270 | 87.76 |
| | 7 | 7 | | Tom CHILTON | GBR | Honda Civic Type-R | 50.329 | 21 | 0.300 | 87.70 |
| | 8 | 4 | | Anthony REID | GBR | MG ZS | 50.395 | 18 | 0.366 | 87.59 |
| | 9 | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | 50.494 | 13 | 0.465 | 87.42 |
| | 10 | 10 | | Carl BREEZE | GBR | Vauxhall Astra Coupe | 50.501 | 19 | 0.472 | 87.41 |
| | 11 | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | 50.507 | 20 | 0.478 | 87.40 |
| | 12 | 20 | | Phil BENNETT | GBR | Proton Impian | 50.620 | 6 | 0.591 | 87.20 |
| | 13 | 45 | | Gareth HOWELL | GBR | Vauxhall Astra Coupe | 50.644 | 17 | 0.615 | 87.16 |
| | 14 | 15 | | David LESLIE | GBR | Proton Impian | 50.651 | 19 | 0.622 | 87.15 |
| | 15 | 11 | | James KAYE | GBR | Honda Civic Type-R | 50.691 | 17 | 0.662 | 87.08 |
| | 16 | 0 | | Dan EAVES | GBR | Peugeot 307 | 50.875 | 16 | 0.846 | 86.76 |
| | 17 | 46 | | Paul WALLACE | GBR | Vauxhall Astra Coupe | 51.084 | 18 | 1.055 | 86.41 |
| | 18 | 30 | | Danny BUXTON | GBR | Peugeot 307 | 51.086 | 12 | 1.057 | 86.41 |
| | 19 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 52.759 | 16 | 2.730 | 83.67 |
| | 20 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 52.857 | 14 | 2.828 | 83.51 |
| | 21 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 52.998 | 6 | 2.969 | 83.29 |
| | 22 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 53.142 | 17 | 3.113 | 83.06 |
| | 23 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 53.411 | 17 | 3.382 | 82.64 |
| | 24 | 99 | P | Jason HUGHES | GBR | Nissan Primera | 54.241 | 19 | 4.212 | 81.38 |
| | 25 | 69 | P | Jim EDWARDS | GBR | Peugeot 307 | | | | N/A |
| | 26 | 71 | P | Richard MARSH | GBR | Honda Accord | | | | N/A |
| | 27 | 72 | P | Jay WHEALS | GBR | Peugeot 306 | | | | N/A | |
|
| Back to Rounds 15&16 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|