 |
 |
|
| Race result - Round 16 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 5 | | Colin TURKINGTON | GBR | MG ZS | 31:09.023 | 35 | | 82.70 | 50.108 |
| | 2 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 31:10.421 | 35 | 1.398 | 82.63 | 50.154 |
| | 3 | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | 31:11.122 | 35 | 2.099 | 82.60 | 50.271 |
| | 4 | 4 | | Anthony REID | GBR | MG ZS | 31:12.609 | 35 | 3.586 | 82.54 | 50.151 |
| | 5 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 31:14.815 | 35 | 5.792 | 82.44 | 50.183 |
| | 6 | 6 | | Warren HUGHES | GBR | MG ZS | 31:15.180 | 35 | 6.157 | 82.42 | 50.408 |
| | 7 | 7 | | Tom CHILTON | GBR | Honda Civic Type-R | 31:15.460 | 35 | 6.437 | 82.41 | 50.373 |
| | 8 | 15 | | David LESLIE | GBR | Proton Impian | 31:15.727 | 35 | 6.704 | 82.40 | 50.512 |
| | 9 | 20 | | Phil BENNETT | GBR | Proton Impian | 31:15.952 | 35 | 6.929 | 82.39 | 50.503 |
| | 10 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 31:16.997 | 35 | 7.974 | 82.34 | 50.233 |
| | 11 | 0 | | Dan EAVES | GBR | Peugeot 307 | 31:18.884 | 35 | 9.861 | 82.26 | 50.506 |
| | 12 | 45 | | Gareth HOWELL | GBR | Vauxhall Astra Coupe | 31:19.772 | 35 | 10.749 | 82.22 | 50.421 |
| | 13 | 46 | | Paul WALLACE | GBR | Vauxhall Astra Coupe | 31:21.204 | 35 | 12.181 | 82.16 | 50.654 |
| | 14 | 30 | | Danny BUXTON | GBR | Peugeot 307 | 31:22.314 | 35 | 13.291 | 82.11 | 50.705 |
| | 15 | 10 | | Carl BREEZE | GBR | Vauxhall Astra Coupe | 31:10.173 | 34 | 1 LAP | 80.28 | 50.508 |
| | 16 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 31:14.057 | 34 | 1 LAP | 80.12 | 52.678 |
| | 17 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 31:15.494 | 34 | 1 LAP | 80.06 | 52.706 |
| | 18 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 31:20.685 | 34 | 1 LAP | 79.84 | 53.096 |
| | 19 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 31:21.828 | 34 | 1 LAP | 79.79 | 53.349 |
| | 20 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 31:22.446 | 34 | 1 LAP | 79.76 | 53.142 |
| | 21 | 72 | P | Jay WHEALS | GBR | Peugeot 306 | 31:24.311 | 34 | 1 LAP | 79.68 | 53.457 |
| | 22 | 71 | P | Richard MARSH | GBR | Honda Accord | 31:23.751 | 32 | 3 LAPS | 75.02 | 54.486 |
| | | | Not Classified | | | | | | | |
| | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | 4:32.418 | 5 | D.N.F. | 81.27 | 50.719 |
| | 69 | P | Jim EDWARDS | GBR | Peugeot 307 | 5:01.206 | 5 | D.N.F. | 73.50 | 57.695 |
| | 11 | | James KAYE | GBR | Honda Civic Type-R | 1:02.038 | 1 | D.N.F. | 72.24 | 1:02.038 |
| | 3 | | Matt NEAL | GBR | Honda Civic Type-R | | 0 | D.N.F. | N/A | |
| | | | Fastest Lap | | | | | | | |
| | 5 | | Colin TURKINGTON | | MG ZS | 50.108 | 20 | 141.77kph | 88.09 | |
| | 70 | P | Tom BOARDMAN | | Peugeot 307 | 52.678 | 8 | 134.86kph | 83.79 | |
|
| Back to Rounds 15&16 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|