 |
 |
|
| First Practice |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:15.165 | 18 | | 93.74 |
| | 2 | 3 | | Matt NEAL | GBR | Honda Civic Type-R | 1:15.321 | 19 | 0.156 | 93.55 |
| | 3 | 7 | | Tom CHILTON | GBR | Honda Civic Type-R | 1:15.428 | 18 | 0.263 | 93.41 |
| | 4 | 45 | | Gareth HOWELL | GBR | Vauxhall Astra Coupe | 1:15.623 | 18 | 0.458 | 93.17 |
| | 5 | 6 | | Warren HUGHES | GBR | MG ZS | 1:15.685 | 14 | 0.520 | 93.10 |
| | 6 | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | 1:15.729 | 16 | 0.564 | 93.04 |
| | 7 | 4 | | Anthony REID | GBR | MG ZS | 1:15.770 | 20 | 0.605 | 92.99 |
| | 8 | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | 1:15.854 | 17 | 0.689 | 92.89 |
| | 9 | 5 | | Colin TURKINGTON | GBR | MG ZS | 1:15.886 | 20 | 0.721 | 92.85 |
| | 10 | 20 | | Phil BENNETT | GBR | Proton Impian | 1:15.958 | 11 | 0.793 | 92.76 |
| | 11 | 15 | | David LESLIE | GBR | Proton Impian | 1:16.102 | 14 | 0.937 | 92.59 |
| | 12 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 1:16.108 | 20 | 0.943 | 92.58 |
| | 13 | 46 | | Paul WALLACE | GBR | Vauxhall Astra Coupe | 1:16.220 | 22 | 1.055 | 92.44 |
| | 14 | 30 | | Danny BUXTON | GBR | Peugeot 307 | 1:16.588 | 22 | 1.423 | 92.00 |
| | 15 | 11 | | James KAYE | GBR | Honda Civic Type-R | 1:17.159 | 10 | 1.994 | 91.32 |
| | 16 | 0 | | Dan EAVES | GBR | Peugeot 307 | 1:17.418 | 10 | 2.253 | 91.01 |
| | 17 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 1:19.343 | 22 | 4.178 | 88.80 |
| | 18 | 69 | P | Jim EDWARDS | GBR | Peugeot 307 | 1:19.605 | 20 | 4.440 | 88.51 |
| | 19 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 1:19.870 | 21 | 4.705 | 88.22 |
| | 20 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 1:19.903 | 25 | 4.738 | 88.18 |
| | 21 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 1:20.229 | 20 | 5.064 | 87.82 |
| | 22 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 1:20.654 | 20 | 5.489 | 87.36 |
| | 23 | 72 | P | Jay WHEALS | GBR | Peugeot 306 | 1:20.713 | 15 | 5.548 | 87.30 |
| | 24 | 71 | P | Richard MARSH | GBR | Honda Accord | 1:23.165 | 20 | 8.000 | 84.72 |
| | 25 | 99 | P | Jason HUGHES | GBR | Nissan Primera | 1:23.460 | 11 | 8.295 | 84.42 |
| | 26 | 10 | | Carl BREEZE | GBR | Vauxhall Astra Coupe | 2:40.295 | 3 | | | |
|
| Back to Rounds 17&18 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|