 |
 |
|
| Second Practice |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 3 | | Matt NEAL | GBR | Honda Civic Type-R | 1:14.912 | 17 | | 94.06 |
| | 2 | 7 | | Tom CHILTON | GBR | Honda Civic Type-R | 1:14.997 | 19 | 0.085 | 93.95 |
| | 3 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:15.044 | 19 | 0.132 | 93.89 |
| | 4 | 20 | | Phil BENNETT | GBR | Proton Impian | 1:15.193 | 19 | 0.281 | 93.70 |
| | 5 | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | 1:15.359 | 20 | 0.447 | 93.50 |
| | 6 | 5 | | Colin TURKINGTON | GBR | MG ZS | 1:15.447 | 20 | 0.535 | 93.39 |
| | 7 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 1:15.474 | 22 | 0.562 | 93.36 |
| | 8 | 4 | | Anthony REID | GBR | MG ZS | 1:15.597 | 12 | 0.685 | 93.20 |
| | 9 | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | 1:15.652 | 13 | 0.740 | 93.14 |
| | 10 | 10 | | Carl BREEZE | GBR | Vauxhall Astra Coupe | 1:15.761 | 20 | 0.849 | 93.00 |
| | 11 | 15 | | David LESLIE | GBR | Proton Impian | 1:15.765 | 19 | 0.853 | 93.00 |
| | 12 | 6 | | Warren HUGHES | GBR | MG ZS | 1:15.773 | 17 | 0.861 | 92.99 |
| | 13 | 11 | | James KAYE | GBR | Honda Civic Type-R | 1:15.796 | 20 | 0.884 | 92.96 |
| | 14 | 45 | | Gareth HOWELL | GBR | Vauxhall Astra Coupe | 1:16.092 | 4 | 1.180 | 92.60 |
| | 15 | 30 | | Danny BUXTON | GBR | Peugeot 307 | 1:16.222 | 20 | 1.310 | 92.44 |
| | 16 | 46 | | Paul WALLACE | GBR | Vauxhall Astra Coupe | 1:16.355 | 18 | 1.443 | 92.28 |
| | 17 | 0 | | Dan EAVES | GBR | Peugeot 307 | 1:16.914 | 19 | 2.002 | 91.61 |
| | 18 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 1:18.604 | 20 | 3.692 | 89.64 |
| | 19 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 1:18.775 | 22 | 3.863 | 89.44 |
| | 20 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 1:19.429 | 23 | 4.517 | 88.71 |
| | 21 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 1:19.509 | 21 | 4.597 | 88.62 |
| | 22 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 1:19.706 | 21 | 4.794 | 88.40 |
| | 23 | 72 | P | Jay WHEALS | GBR | Peugeot 306 | 1:20.091 | 20 | 5.179 | 87.97 |
| | 24 | 69 | P | Jim EDWARDS | GBR | Peugeot 307 | 1:20.222 | 19 | 5.310 | 87.83 |
| | 25 | 71 | P | Richard MARSH | GBR | Honda Accord | 1:22.819 | 22 | 7.907 | 85.08 |
| | 26 | 99 | P | Jason HUGHES | GBR | Nissan Primera | 1:25.967 | 4 | 11.055 | 81.96 | |
|
| Back to Rounds 17&18 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|