 |
 |
|
| Race result - Round 17 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 3 | | Matt NEAL | GBR | Honda Civic Type-R | 32:02.449 | 25 | | 91.57 | 1:15.155 |
| | 2 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 32:02.649 | 25 | 0.200 | 91.56 | 1:15.255 |
| | 3 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 32:18.534 | 25 | 16.085 | 90.81 | 1:15.593 |
| | 4 | 6 | | Warren HUGHES | GBR | MG ZS | 32:20.046 | 25 | 17.597 | 90.74 | 1:15.681 |
| | 5 | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | 32:22.863 | 25 | 20.414 | 90.61 | 1:15.836 |
| | 6 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 32:22.934 | 25 | 20.485 | 90.60 | 1:15.823 |
| | 7 | 7 | | Tom CHILTON | GBR | Honda Civic Type-R | 32:24.856 | 25 | 22.407 | 90.51 | 1:15.296 |
| | 8 | 10 | | Carl BREEZE | GBR | Vauxhall Astra Coupe | 32:25.582 | 25 | 23.133 | 90.48 | 1:15.817 |
| | 9 | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | 32:27.235 | 25 | 24.786 | 90.40 | 1:15.760 |
| | 10 | 11 | | James KAYE | GBR | Honda Civic Type-R | 32:38.696 | 25 | 36.247 | 89.87 | 1:15.932 |
| | 11 | 0 | | Dan EAVES | GBR | Peugeot 307 | 32:48.243 | 25 | 45.794 | 89.44 | 1:16.554 |
| | 12 | 46 | | Paul WALLACE | GBR | Vauxhall Astra Coupe | 32:49.429 | 25 | 46.980 | 89.38 | 1:16.292 |
| | 13 | 30 | | Danny BUXTON | GBR | Peugeot 307 | 33:16.312 | 25 | 1:13.863 | 88.18 | 1:16.122 |
| | 14 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 32:09.157 | 24 | 1 LAP | 87.60 | 1:19.398 |
| | 15 | 69 | P | Jim EDWARDS | GBR | Peugeot 307 | 32:21.784 | 24 | 1 LAP | 87.03 | 1:19.827 |
| | 16 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 32:23.822 | 24 | 1 LAP | 86.94 | 1:19.494 |
| | 17 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 32:33.788 | 24 | 1 LAP | 86.49 | 1:20.233 |
| | 18 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 32:34.082 | 24 | 1 LAP | 86.48 | 1:20.097 |
| | 19 | 5 | | Colin TURKINGTON | GBR | MG ZS | 33:15.914 | 24 | 1 LAP | 84.67 | 1:15.829 |
| | 20 | 71 | P | Richard MARSH | GBR | Honda Accord | 32:47.271 | 23 | 2 LAPS | 82.32 | 1:22.250 |
| | | | | Not Classified | | | | | | | |
| | 4 | | Anthony REID | GBR | MG ZS | 14:31.854 | 11 | D.N.F. | 88.77 | 1:15.875 |
| | 45 | | Gareth HOWELL | GBR | Vauxhall Astra Coupe | 6:34.011 | 5 | D.N.F. | 89.13 | 1:16.867 |
| | 72 | P | Jay WHEALS | GBR | Peugeot 306 | 3:26.345 | 2 | D.N.F. | 67.75 | 1:32.969 |
| | 20 | | Phil BENNETT | GBR | Proton Impian | 1:36.674 | 1 | D.N.F. | 71.73 | |
| | 15 | | David LESLIE | GBR | Proton Impian | | 0 | D.N.F. | N/A | |
| | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | | 0 | D.N.F. | N/A | |
| | | | | Fastest Lap | | | | | | | |
| | 3 | | Matt NEAL | | Honda Civic Type-R | 1:15.155 | 17 | 150.88kph | 93.75 | |
| | 52 | P | Luke HINES | | Honda Civic Type-R | 1:19.398 | 8 | 142.82kph | 88.74 | |
|
| Back to Rounds 17&18 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|