 |
 |
|
| Race result - Round 18 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 33:08.517 | 25 | | 88.53 | 1:15.505 |
| | 2 | 5 | | Colin TURKINGTON | GBR | MG ZS | 33:12.573 | 25 | 4.056 | 88.35 | 1:15.116 |
| | 3 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 33:12.818 | 25 | 4.301 | 88.34 | 1:15.660 |
| | 4 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 33:19.849 | 25 | 11.332 | 88.02 | 1:15.484 |
| | 5 | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | 33:19.949 | 25 | 11.432 | 88.02 | 1:15.228 |
| | 6 | 7 | | Tom CHILTON | GBR | Honda Civic Type-R | 33:20.310 | 25 | 11.793 | 88.00 | 1:15.552 |
| | 7 | 6 | | Warren HUGHES | GBR | MG ZS | 33:24.882 | 25 | 16.365 | 87.80 | 1:15.851 |
| | 8 | 10 | | Carl BREEZE | GBR | Vauxhall Astra Coupe | 33:27.421 | 25 | 18.904 | 87.69 | 1:15.837 |
| | 9 | 4 | | Anthony REID | GBR | MG ZS | 33:28.777 | 25 | 20.260 | 87.63 | 1:15.209 |
| | 10 | 3 | | Matt NEAL | GBR | Honda Civic Type-R | 33:34.475 | 25 | 25.958 | 87.39 | 1:15.901 |
| | 11 | 11 | | James KAYE | GBR | Honda Civic Type-R | 33:35.972 | 25 | 27.455 | 87.32 | 1:16.106 |
| | 12 | 20 | | Phil BENNETT | GBR | Proton Impian | 33:40.662 | 25 | 32.145 | 87.12 | 1:15.762 |
| | 13 | 45 | | Gareth HOWELL | GBR | Vauxhall Astra Coupe | 33:42.391 | 25 | 33.874 | 87.04 | 1:16.047 |
| | 14 | 0 | | Dan EAVES | GBR | Peugeot 307 | 33:46.180 | 25 | 37.663 | 86.88 | 1:16.907 |
| | 15 | 30 | | Danny BUXTON | GBR | Peugeot 307 | 33:53.662 | 25 | 45.145 | 86.56 | 1:16.222 |
| | 16 | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | 34:16.304 | 25 | 1:07.787 | 85.61 | 1:16.416 |
| | 17 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 34:17.792 | 25 | 1:09.275 | 85.55 | 1:19.301 |
| | 18 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 34:20.802 | 25 | 1:12.285 | 85.42 | 1:19.097 |
| | 19 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 33:09.479 | 24 | 1 LAP | 84.94 | 1:19.565 |
| | 20 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 33:09.927 | 24 | 1 LAP | 84.92 | 1:19.721 |
| | 21 | 72 | P | Jay WHEALS | GBR | Peugeot 306 | 33:21.868 | 24 | 1 LAP | 84.42 | 1:20.169 |
| | 22 | 71 | P | Richard MARSH | GBR | Honda Accord | 33:31.129 | 23 | 2 LAPS | 80.52 | 1:23.283 |
| | | | Not Classified | | | | | | | |
| | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 27:59.043 | 20 | D.N.F. | 83.86 | 1:20.301 |
| | 15 | | David LESLIE | GBR | Proton Impian | 9:46.731 | 6 | D.N.F. | 71.86 | 1:16.982 |
| | 46 | | Paul WALLACE | GBR | Vauxhall Astra Coupe | 5:00.861 | 3 | D.N.F. | 69.89 | 1:27.267 |
| | 69 | P | Jim EDWARDS | GBR | Peugeot 307 | | 0 | D.N.F. | N/A | |
| | | | Fastest Lap | | | | | | | |
| | 5 | | Colin TURKINGTON | | MG ZS | 1:15.116 | 14 | 150.96kph | 93.80 | |
| | 52 | P | Luke HINES | | Honda Civic Type-R | 1:19.097 | 9 | 143.36kph | 89.08 | |
|
| Back to Rounds 17&18 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|