 |
 |
|
| Second Practice |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 3 | | Matt NEAL | GBR | Honda Civic Type-R | 1:29.073 | 11 | | 89.96 |
| | 2 | 4 | | Anthony REID | GBR | MG ZS | 1:29.363 | 16 | 0.290 | 89.67 |
| | 3 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:29.512 | 17 | 0.439 | 89.52 |
| | 4 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 1:29.732 | 15 | 0.659 | 89.30 |
| | 5 | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | 1:29.767 | 18 | 0.694 | 89.27 |
| | 6 | 6 | | Warren HUGHES | GBR | MG ZS | 1:29.873 | 16 | 0.800 | 89.16 |
| | 7 | 7 | | Tom CHILTON | GBR | Honda Civic Type-R | 1:29.943 | 19 | 0.870 | 89.09 |
| | 8 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 1:29.952 | 15 | 0.879 | 89.08 |
| | 9 | 5 | | Colin TURKINGTON | GBR | MG ZS | 1:30.076 | 17 | 1.003 | 88.96 |
| | 10 | 45 | | Gareth HOWELL | GBR | Vauxhall Astra Coupe | 1:30.355 | 18 | 1.282 | 88.69 |
| | 11 | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | 1:30.550 | 16 | 1.477 | 88.49 |
| | 12 | 11 | | James KAYE | GBR | Honda Civic Type-R | 1:30.747 | 15 | 1.674 | 88.30 |
| | 13 | 20 | | Phil BENNETT | GBR | Proton Impian | 1:30.830 | 15 | 1.757 | 88.22 |
| | 14 | 10 | | Carl BREEZE | GBR | Vauxhall Astra Coupe | 1:30.860 | 15 | 1.787 | 88.19 |
| | 15 | 46 | | Paul WALLACE | GBR | Vauxhall Astra Coupe | 1:30.998 | 15 | 1.925 | 88.06 |
| | 16 | 0 | | Dan EAVES | GBR | Peugeot 307 | 1:31.176 | 15 | 2.103 | 87.89 |
| | 17 | 30 | | Danny BUXTON | GBR | Peugeot 307 | 1:31.755 | 15 | 2.682 | 87.33 |
| | 18 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 1:34.859 | 11 | 5.786 | 84.47 |
| | 19 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 1:35.178 | 17 | 6.105 | 84.19 |
| | 20 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 1:35.395 | 16 | 6.322 | 84.00 |
| | 21 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 1:35.818 | 15 | 6.745 | 83.63 |
| | 22 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 1:35.925 | 15 | 6.852 | 83.54 |
| | 23 | 69 | P | Jim EDWARDS | GBR | Peugeot 307 | 1:36.789 | 4 | 7.716 | 82.79 |
| | 24 | 72 | P | Jay WHEALS | GBR | Peugeot 306 | 1:37.342 | 14 | 8.269 | 82.32 |
| | 25 | 71 | P | Richard MARSH | GBR | Honda Accord | 1:40.385 | 14 | 11.312 | 79.82 | |
|
| Back to Rounds 19&20 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|