 |
 |
|
| Race Result - Round 19 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 41:09.809 | 25 | | 81.11 | 1:29.904 |
| | 2 | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | 41:11.358 | 25 | 1.549 | 81.06 | 1:29.947 |
| | 3 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 41:17.184 | 25 | 7.375 | 80.87 | 1:30.264 |
| | 4 | 6 | | Warren HUGHES | GBR | MG ZS | 41:17.827 | 25 | 8.018 | 80.85 | 1:30.164 |
| | 5 | 4 | | Anthony REID | GBR | MG ZS | 41:21.365 | 25 | 11.556 | 80.73 | 1:29.325 |
| | 6 | 5 | | Colin TURKINGTON | GBR | MG ZS | 41:28.919 | 25 | 19.110 | 80.49 | 1:30.320 |
| | 7 | 45 | | Gareth HOWELL | GBR | Vauxhall Astra Coupe | 41:33.368 | 25 | 23.559 | 80.34 | 1:30.976 |
| | 8 | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | 41:39.297 | 25 | 29.488 | 80.15 | 1:31.231 |
| | 9 | 20 | | Phil BENNETT | GBR | Proton Impian | 41:40.566 | 25 | 30.757 | 80.11 | 1:31.263 |
| | 10 | 11 | | James KAYE | GBR | Honda Civic Type-R | 41:40.828 | 25 | 31.019 | 80.10 | 1:30.732 |
| | 11 | 0 | | Dan EAVES | GBR | Peugeot 307 | 41:40.908 | 25 | 31.099 | 80.10 | 1:31.208 |
| | 12 | 3 | | Matt NEAL | GBR | Honda Civic Type-R | 41:45.295 | 25 | 35.486 | 79.96 | 1:29.429 |
| | 13 | 46 | | Paul WALLACE | GBR | Vauxhall Astra Coupe | 41:50.348 | 25 | 40.539 | 79.80 | 1:31.471 |
| | 14 | 30 | | Danny BUXTON | GBR | Peugeot 307 | 41:55.069 | 25 | 45.260 | 79.65 | 1:31.093 |
| | 15 | 10 | | Carl BREEZE | GBR | Vauxhall Astra Coupe | 41:55.746 | 25 | 45.937 | 79.63 | 1:31.146 |
| | 16 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 42:35.482 | 25 | 1:25.673 | 78.39 | 1:34.975 |
| | 17 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 42:43.572 | 25 | 1:33.763 | 78.14 | 1:35.150 |
| | 18 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 41:11.220 | 24 | 1 LAP | 77.82 | 1:35.660 |
| | 19 | 71 | P | Richard MARSH | GBR | Honda Accord | 41:42.949 | 23 | 2 LAPS | 73.63 | 1:41.596 |
| | | | Not Classified | | | | | | | |
| | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 32:53.021 | 19 | D.N.F. | 77.17 | 1:35.303 |
| | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 11:04.295 | 6 | D.N.F. | 72.38 | 1:30.876 |
| | 15 | | David LESLIE | GBR | Proton Impian | 16:17.690 | 4 | D.N.F. | 32.78 | 1:32.024 |
| | 72 | P | Jay WHEALS | GBR | Peugeot 306 | 1:48.782 | 1 | D.N.F. | 73.66 | 1:48.782 |
| | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 1:48.871 | 1 | D.N.F. | 73.60 | 1:48.871 |
| | 7 | | Tom CHILTON | GBR | Honda Civic Type-R | 1:52.249 | 1 | D.N.F. | 71.39 | 1:52.249 |
| | 99 | P | Jason HUGHES | GBR | Nissan Primera | | 0 | D.N.F. | N/A | |
| | | | Fastest Lap | | | | | | | |
| | 4 | | Anthony REID | | MG ZS | 1:29.325 | 14 | 144.37kph | 89.71 | |
| | 53 | P | Alan BLENCOWE | | Honda Civic Type-R | 1:34.975 | 19 | 135.78kph | 84.37 | |
|
| Back to Rounds 19&20 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|